Finalists
The 2008 ASC Media Awards winners have now been announced. Please see below for a list of winners and finalists in each category.
2. Best Reporting of an Issue in Australian Sport
| Name | Title | Organisation |
|---|---|---|
|
WINNER: Gerard Ryle and Jacquelin Magnay |
Firepower | Sydney Morning Herald |
| Tim Morrissey | Death of the Kings | The Daily Telegraph |
| Danny Weidler | Au Revoir Sonny Bill | Nine Network Australia |
| Travis Cranley | Can't win 'em all | Inside Sport |
3. Best Contribution to the Coverage of Sport - by an Organisation
| Name | Title | Organisation |
|---|---|---|
| WINNER: SBS Corporation | Cycling | SBS Corporation |
| HIGH COMMENDATION: ABC TV Sport | Paralympic Games Beijing | ABC TV Sport |
| Alpha Magazine | Alpha | Alpha Magazine |
| Inside Sport | Inside Sport | Inside Sport |
| Fox Sports | 2008 ANZ Championship Coverage | Fox Sports |
4. Best Contribution to the Coverage of Sport - by an Individual
| Name | Title | Organisation |
|---|---|---|
| WINNER: Will Swanton | All Sports | Fairfax |
| HIGH COMMENDATION: Peter Wilkins | The All Rounder | ABC TV |
| Bruce McAvaney | Beijing Olympic Commentary | Channel Seven |
| Nicole Jeffery | Swimming | The Australian |
| Aaron Scott | Best Contribution to the Coverage of Sport | Inside Sport |
5. Best Profiling of an Athlete, Team or Coach - Broadcast Media
| Name | Title | Organisation |
|---|---|---|
| WINNER: Australian Story | She's not there | ABC Television |
| HIGH COMMENDATION: Mary Gearin, Greg Field, Vince Tucci, Jonathan Lee and Duncan Buchanan | Marathon Lady | The 7.30 Report, ABC TV |
| Tim Sheridan | Anna Meares Profile | Nine Network Australia |
| ABC TV Sport | Paralympic Athlete Profiles | ABC TV Sport |
| Danae Gibson | And the winner is... Sydney! | RTR FM 92.1 |
6. Best Profiling of an Athlete, Team or Coach - Print Media
| Name | Title | Organisation |
|---|---|---|
| WINNER: Caroline Wilson | How football failed one of its own | The Age |
| Will Swanton | Batt out of Hell | Fairfax |
| Anthony Sharwood | Crickitaz with Attitude | Alpha Magazine |
| Mike Colman | Jason Day - Tiger Hunter | News Limited |
7. Best Sports Journalism from Rural, Regional or Suburban Media
| Name | Title | Organisation |
|---|---|---|
| WINNER: Richard Schmeiszl | Football Crisis | Sentinel-Times Newspaper |
| Gerard Walsh | Loss of three footballers | Warwick Daily News |
| Adam McIlrick and Michael Rauch | Horse's Birthday | NBN Television |
| Peter Argent | Aboriginals in our national football code | Koori Mail |
8. Best Journalism on Community Sport
| Name | Title | Organisation |
|---|---|---|
| WINNER: Paul Kennedy | Drug Game | Independent Film |
|
HIGH COMMENDATION: Amelia Harris |
Community Football Coverage | Herald Sun |
| Victoria Murphy | Rugby League Refugees | Network Ten |
|
The Colac Herald |
Sports Star | The Colac Herald |
9. Best Sports Photography
| Name | Title | Organisation |
|---|---|---|
| WINNER: Michael Dodge | A Football Life | Herald Sun |
| HIGH COMMENDATION: Cameron Spencer | Olympic Passion | Getty Images |
| Quinn Rooney | Rain Ride | Getty Images |
| Ezra Shaw | Satan's Velodrome | Getty Images |
| Quinn Rooney | Surf Lifesavers | Getty Images |

