Barcelona Results
This area lists all the Australian athletes/teams and all top 8 and 16 performances at the Barcelona 1992 Olympic Games
| Sport | Gold | Silver | Bronze | Top 8 | Top 16 |
|---|---|---|---|---|---|
| Totals: | 7 | 9 | 11 | 66 | 119 |
| Archery | - | - | - | 1 | 2 |
| Athletics | - | - | 2 | 6 | 13 |
| Badminton | - | - | - | 2 | 2 |
| Basketball | - | - | - | 1 | 1 |
| Boxing | - | - | - | 1 | 1 |
| Canoeing | 1 | 1 | 1 | 4 | 7 |
| Cycling | 1 | 4 | - | 7 | 11 |
| Diving | - | - | - | 1 | 7 |
| Equestrian | 2 | - | - | 3 | 3 |
| Gymnastics | - | - | - | 1 | 1 |
| Hockey | - | 1 | - | 2 | 2 |
| M Pentathlon | - | - | - | - | 1 |
| Rowing | 2 | - | - | 4 | 5 |
| Shooting | - | - | - | 2 | 4 |
| Soccer | - | - | - | 1 | 1 |
| Swimming | 1 | 3 | 5 | 23 | 45 |
| Sync Swimming | - | - | - | - | 1 |
| Tennis | - | - | 1 | 1 | 1 |
| Water Polo | - | - | - | 1 | 1 |
| Weightlifting | - | - | - | 1 | 3 |
| Wrestling | - | - | - | 1 | 1 |
| Yachting | - | - | 2 | 3 | 6 |
| Sport | Athlete | Event | Final | Other Result | |
| (Top 8) | (Top 16) | ||||
| ARCHERY | Grant Greenham | 70m Individual | 1/8 final | ||
| Simon Fairweather | 70m Teams | 1/4 final | |||
| Grant Greenham | |||||
| Scott Hunter-Russell | |||||
| ATHLETICS | Sean Carlin | Hammer Throw | 8 | ||
| Danielle Costian | Discus Throw | 3 | |||
| David Culbert | Long Jump | 11 | |||
| Louise McPaul | Javelin Throw | 11 | |||
| Tim Forsyth | High Jump | 3 | |||
| Melinda Gainsford | 200 metres | 13 | |||
| Alison Inverarity | High Jump | 8 | |||
| Michelle Lock | 400 metres | 11 | |||
| Renee Poetschka | 400 metres | 15 | |||
| Werner Reiterer | Discus Throw | 10 | |||
| Kerry Saxby | 10,000 metres Walk | 15 | |||
| Michelle Lock | 4 x 400 metres Relay | 7 | |||
| Renee Poetschka | |||||
| Susan Andrews | |||||
| Cathy Freeman | |||||
| Melinda Gainsford | 4 x 100 metres Relay | 6 | |||
| Melissa Moore | |||||
| Kathy Sambell | |||||
| Kerry Johnson | |||||
| BADMINTON | Anna Lao | Singles | 1/4 final | ||
| Anna Lao | Doubles | 1/4 final | |||
| Rhonda Cator | |||||
| BASKETBALL | Australian Team | Men | 6 | ||
| BOXING | Robert Peden | Flyweight | 1/4 final | ||
| CANOEING | Clint Robinson | K1 1000 metres | 1 | ||
| Danielle Woodward | K1 500m WW Slalom | 2 | |||
| Andrew Wilson | C2 500m WW Slalom | 16 | |||
| Matthew Pallister | |||||
| Daniel Collins | K2 500 metres | 12 | |||
| Andrew Trim | |||||
| Anna Wood | K2 500 metres | 10 | |||
| Kerri Randle | |||||
| Anna Wood | K4 500 metres | 8 | |||
| Gayle Mayes | |||||
| Denise Cooper | |||||
| Lynda Lehmann | |||||
| Kelvin Graham | K4 1000 metres | 3 | |||
| Ian Rowling | |||||
| Steve Wood | |||||
| Ramon Andersson | |||||
| CYCLING | Shane Kelly | Mens 1000m Time Trial | 2 | ||
| Mark Kingsland | Mens 4000m Individual Pursuit | 4 | |||
| Gary Neiwand | Mens 1000m Sprint | 2 | |||
| Grant Rice | Mens Road Race | 10 | |||
| Kathleen Shannon | Womens Road Race | 7 | |||
| Darren Smith | Mens Road Race | 16 | |||
| Jacqui Uttien | Womens Road Race | 13 | |||
| Kathy Watt | Womens Road Race | 1 | |||
| Kathy Watt | Womens 3000m Individual Pursuit | 2 | |||
| Darren Lawson | Mens 100km Time Trial | 12 | |||
| Rob McLachlan | |||||
| Grant Rice | |||||
| Rob Crowe | |||||
| Stuart O'Grady | Mens 4000m Team Pursuit | 2 | |||
| Brett Aitken | |||||
| Shaun O'Brien | |||||
| Steve McGlede | |||||
| DIVING | April Adams | Womens Platform | 11 | ||
| Vyninka Arlow | Womens Platform | 10 | |||
| Jenny Donnett | Womens Springboard | 15 | |||
| Simon McCormack | Mens Springboard | 16 | |||
| Michael Murphy | Mens Springboard | 4 | |||
| Michael Murphy | Mens Platform | 13 | |||
| Craig Rogerson | Mens Platform | 12 | |||
| EQUESTRIAN | Andrew Hoy | 3 Day Event Individual | 5 | ||
| Matt Ryan | 3 Day Event Individual | 1 | |||
| Matt Ryan | |||||
| Gillian Rolton | 3 Day Event Teams | 1 | |||
| Andrew Hoy | |||||
| GYMNASTICS | Monique Allen | ||||
| Kylie Shadbolt | |||||
| Brooke Geysen | Womens Team Event | 7 | |||
| Lisa Read | |||||
| Jane Warrilow | |||||
| Julie-Anne Monico | |||||
| HOCKEY | Australian Team | Men | 2 | ||
| Australian Team | Women | 5 | |||
| MOD. PENTATHLON | Gavin Lackey | Teams Event | 16 | ||
| Alex Watson | |||||
| Colin Hamilton | |||||
| ROWING | Jodie Dobson | Womens Coxless Fours | 6 | ||
| Kate Slatter | |||||
| Megan Still | |||||
| Emmy Snook | |||||
| Peter Antonie | Mens Double Sculls | 1 | |||
| Stephen Hawkins | |||||
| Jenny Luff | Womens Double Sculls | 8 | |||
| Gillian Campbell | |||||
| James Tompkins | Mens Coxless Fours | 1 | |||
| Andrew Cooper | |||||
| Michael McKay | |||||
| Nick Green | |||||
| Richard Powell | Mens Quad Sculls | 9 | |||
| Jason Day | |||||
| Hamish McGlashan | |||||
| Robin Bakker | |||||
| Australian Team | Mens Eights | 5 | |||
| SHOOTING | Lynne-Marie Freh | Womens Sport Pistol | 7 | ||
| Russell Mark | Olympic Trap | 11 | |||
| Michael Diamond | Olympic Trap | 9 | |||
| SOCCER | Australian Team | 4 | |||
| SWIMMING | Andrew Baildon | 100m Freestyle | 16 | ||
| Ian Brown | 200m Freestyle | 11 | |||
| Ian Brown | 400m Freestyle | 5 | |||
| Phillip Bryant | 400m IM | 13 | |||
| Lisa Curry-Kenny | 100m Butterfly | 13 | |||
| Matthew Dunn | 200m IM | 7 | |||
| Linley Frame | 100m Breaststroke | 15 | |||
| Chris Fydler | 100m Freestyle | 14 | |||
| Leigh Habler | 200m Backstroke | 8 | |||
| Glenn Housman | 1500m Freestyle | 2 | |||
| Lisa Curry-Kenny | 50m Freestyle | 9 | |||
| Darren Lange | 50m Freestyle | 9 | |||
| Rod Lawson | 200m Breaststroke | 9 | |||
| Hayley Lewis | 400m IM | 4 | |||
| Hayley Lewis | 400m Freestyle | 3 | |||
| Hayley Lewis | 800m Freestyle | 2 | |||
| Hayley Lewis | 200m Butterfly | 9 | |||
| Julie McDonald | 800m Freestyle | 15 | |||
| Jacqui McKenzie | 400m IM | 16 | |||
| Jacqui McKenzie | 200m IM | 15 | |||
| Simon McKillop-Davies | 200m Butterfly | 14 | |||
| Joanne Meehan | 100m Backstroke | 6 | |||
| Susan O'Neill | 100m Freestyle | 15 | |||
| Susan O'Neill | 200m Freestyle | 11 | |||
| Susan O'Neill | 100m Butterfly | 5 | |||
| Susan O'Neill | 200m Butterfly | 3 | |||
| Elli Overton | 200m IM | 5 | |||
| Keiren Perkins | 200m Freestyle | 10 | |||
| Keiren Perkins | 400m Freestyle | 2 | |||
| Keiren Perkins | 1500m Freestyle | 1 | |||
| Samantha Riley | 100m Breaststroke | 3 | |||
| Samantha Riley | 200m Breaststroke | 12 | |||
| Marty Roberts | 200m Butterfly | 8 | |||
| Phil Rogers | 100m Breaststroke | 3 | |||
| Phil Rogers | 200m Breaststroke | 6 | |||
| Jon Seiben | 100m Butterfly | 10 | |||
| Nicole Stevenson | 200m Freestyle | 16 | |||
| Nicole Stevenson | 100m Backstroke | 4 | |||
| Nicole Stevenson | 200m Backstroke | 3 | |||
| Angus Waddell | 50m Freestyle | 15 | |||
| Keiran Perkins | |||||
| Duncan Armstrong | 4 x 200m Freestyle Relay | 8 | |||
| Ian Brown | |||||
| Deanne Pieters | |||||
| Lisa Curry-Kenny | |||||
| Angela Mullens | 4x100m Freestyle | 9 | |||
| Lise Mackie | |||||
| Nicole Stevenson | |||||
| Darren Lange | |||||
| Andrew Baildon | 4x100m Freestyle | 8 | |||
| Chris Fydler | |||||
| Tom Stachewicz | |||||
| Susan O'Neill | |||||
| Nicole Stevenson | 4 x 100m Medley Relay | 5 | |||
| Samantha Riley | |||||
| Lisa Curry-Kenny | |||||
| Phil Rogers | 4 x 100m Medley Relay | 7 | |||
| Tom Stachewicz | |||||
| Chris Fydler | |||||
| Jon Seiben | |||||
| SYNC SWIMMING | Semon Rohloff | Duet | 16 | ||
| Celeste Ferraris | |||||
| TENNIS | Rachel McQuillan | Womens Doubles | 3 | ||
| Nicole Provis | |||||
| WATERPOLO | Australian Team | 5 | |||
| WEIGHTLIFTING | Harvey Goodman | 90kg Class | 8 | ||
| Ron Laycock | 75kg Class | 13 | |||
| Steve Kettner | 110+kg Class | 11 | |||
| WRESTLING | Musa Ilhan | 62kg Class | 6 | ||
| YACHTING | Lars Kleppich | Mens Lechner Sailboard | 3 | ||
| Fiona Taylor | Womens Lechner Sailboard | 10 | |||
| Colin Beashel | Star Class | 7 | |||
| David Giles | |||||
| Mitchel Booth | Tornado Class | 3 | |||
| John Forbes | |||||
| Jeni Lidgett | Womens 470 Class | 9 | |||
| Addy Buceck | |||||
| Bill Hodder | Soling Class | 11 | |||
| Tim Doring | |||||
| Michael Mottl |

