Australian Medal Tally
Medals won by Australia at the Summer Olympic Games
Total medals won by Australia at each Olympic Games - broken down into Gold, Silver, Bronze, Male and Female
| Year | Total Medals Won | Gold | Silver | Bronze | Male | Female | Mixed |
|---|---|---|---|---|---|---|---|
| 2008 | 46* | 14 | 15 | 17 | 22 | 23 | 1 |
| 2004 | 49 | 17 | 16 | 16 | 26 | 23 | |
| 2000 | 58 | 16 | 25 | 17 | 36 | 22 | |
| 1996 | 41* | 9 | 9 | 23 | 23 | 17 | 1 |
| 1992 | 27* | 7 | 9 | 11 | 16 | 10 | 1 |
| 1988 | 14 | 3 | 6 | 5 | 9 | 5 | |
| 1984 | 24 | 4 | 8 | 12 | 17 | 7 | |
| 1980 | 9 | 2 | 2 | 5 | 7 | 2 | |
| 1976 | 5 | 0 | 1 | 4 | 5 | 0 | |
| 1972 | 17 | 8 | 7 | 2 | 7 | 10 | |
| 1968 | 17 | 5 | 7 | 5 | 10 | 7 | |
| 1964 | 18 | 6 | 2 | 10 | 11 | 7 | |
| 1960 | 22 | 8 | 8 | 6 | 17 | 5 | |
| 1956 | 35 | 13 | 8 | 14 | 22 | 13 | |
| 1952 | 11 | 6 | 2 | 3 | 7 | 4 | |
| 1948 | 13 | 2 | 6 | 5 | 8 | 5 | |
| 1936 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1932 | 5 | 3 | 1 | 1 | 3 | 2 | |
| 1928 | 4 | 1 | 2 | 1 | 4 | 0 | |
| 1924 | 6 | 3 | 1 | 2 | 6 | 0 | |
| 1920 | 3 | 0 | 2 | 1 | 3 | 0 | |
| 1912 | 6 | 2 | 2 | 2 | 4 | 2 | |
| 1908 | 4 | 1 | 2 | 1 | 4 | 0 | |
| 1900 | 7* | 3 | 0 | 4 | 7 | 0 | |
| 1896 | 2 | 2 | 0 | 0 | 2 | 0 | |
| - | Total Medals Won | Gold | Silver | Bronze | Male | Female |
Mixed |
| Total | 444 | 135 | 141 | 168 | 277 | 164 | 3 |

