Seoul Results
This area lists all the Australian athletes/teams and all top 8 and 16 performances at the Seoul 1988 Olympic Games
| Sport | Gold | Silver | Bronze | Top 8 | Top 16 |
|---|---|---|---|---|---|
| Totals: | 3 | 6 | 5 | 58 | 89 |
| Archery | - | - | - | - | 2 |
| Athletics | 1 | 1 | - | 11 | 15 |
| Basketball | - | - | - | 2 | 2 |
| Boxing | - | 1 | - | 1 | 1 |
| Canoeing | - | 1 | 1 | 4 | 4 |
| Cycling | - | 2 | 2 | 7 | 8 |
| Diving | - | - | - | - | 2 |
| Equestrian | - | - | - | 2 | 2 |
| Hockey | 1 | - | - | 2 | 2 |
| Rowing | - | - | - | 3 | 3 |
| Shooting | - | - | - | - | 3 |
| Soccer | - | - | - | 1 | 1 |
| Swimming | 1 | 1 | 1 | 19 | 32 |
| Sync Swimming | - | - | - | - | 2 |
| Tennis | - | - | 1 | 2 | 2 |
| Water Polo | - | - | - | 1 | 1 |
| Weightlifting | - | - | - | 1 | 1 |
| Yachting | - | - | - | 2 | 6 |
| Sport | Athlete | Event | Final | Other Result |
| Top 8) | Top 16) | |||
| ARCHERY | Simon Fairweather | Individual | 16 | |
| Simon Fairweather | ||||
| C Blake | Teams | 13 | ||
| Rodney Wagner | ||||
| ATHLETICS | Simon Baker | 50km Walk | 6 | |
| Robert deCastella | Marathon | 8 | ||
| Darren Clark | 400m | 4 | ||
| Steve Moneghetti | Marathon | 5 | ||
| Nicole Boegman | Long Jump | 5 | ||
| Jane Fleming | Heptathlon | 7 | ||
| Debbie FlintoffKing | 400m Hurdles | 1 | ||
| Maree Holland | 400m | 8 | ||
| Lisa Martin | Marathon | 2 | ||
| Christine Stanton | High Jump | 7 | ||
| Darren Clark | ||||
| Mark Garner | 4 x 400m relay | 6 | ||
| Miles Murphy | ||||
| Robert Ballard | ||||
| Simon Baker | 20km Walk | 11 | ||
| Simon Shirley | Decathlon | 15 | ||
| Vanessa Browne | High Jump | =13 | ||
| Werner Reiterer | Discus | 15 | ||
| BASKETBALL | Men | 4 | ||
| Women | 4 | |||
| BOXING | Graeme Cheney | Light Welter Weight | 2 | |
| CANOEING | Grant Davies | K1 1000m | 2 | |
| Martin Hunter | K1 500m | 7 | ||
| P Foster | K2 1000m | 3 | ||
| K Graham | ||||
| Grant Kenny | ||||
| P Gilmour | K4 1000m | 4 | ||
| B Thomas | ||||
| Steve Wood | ||||
| CYCLING | Robert Burns | 50km pts Race | 4 | |
| Gary Neiwand | Sprint | 3 | ||
| Martin Vinnicombe | 1000m Time Trial | 2 | ||
| Dean Woods | 4000m Ind. Pursuit | 2 | ||
| B Dutton | ||||
| W McArney | 4000m Ind. Pursuit | 3 | ||
| S McGlede | ||||
| D Woods | ||||
| Julie Speight | Sprint W) | 5 | ||
| Eddie Salas | Ind. Road Race | 6 | ||
| Stephen Fairless | ||||
| Bruce Keech | 100km Time Trial | 9 | ||
| Clayton Stevenson | ||||
| Scott Stewart | ||||
| DIVING | Jenny Donnett | Springboard | 10 | |
| Julie Kent | Platform | 14 | ||
| EQUESTRIAN | A Hoy | Ind. 3 Day Event | 8 | |
| Team | 3 Day Event | 5 | ||
| HOCKEY | Men | 4 | ||
| Women | 1 | |||
| ROWING | Hamish McGlashen | Single Sculls | 4 | |
| Peter Antonie | ||||
| R Powell | Quad Sculls | 5 | ||
| P Reedy | ||||
| B Terrell | ||||
| Team | Mens Eight | 5 | ||
| SOCCER | Team | 1/4 finals | ||
| SHOOTING | Alan Smith | Smallbore Free Rifle | =11 | |
| Russell Mark | Olympic Trap | =15 | ||
| Phillip Adams | Air Pistol | =15 | ||
| SWIMMING | Jodie Clatworthy | 200m IM | 4 | |
| Jodie Clatworthy | 400m IM | 6 | ||
| Janelle Elford | 400m Freestyle | 5 | ||
| Janelle Elford | 800m Freestyle | 6 | ||
| Nicole Livingstone | 100m Backstroke | 7 | ||
| Nicole Livingstone | 200m Backstroke | 5 | ||
| Julie McDonald | 800m Freestyle | 3 | ||
| Donna Procter | 400m IM | 8 | ||
| Karen Van Wirdum | 50m Freestyle | 8 | ||
| Nicole Livingstone | ||||
| Lara Hooiveld | 4 x 100m Medley Relay | 4 | ||
| Fiona Alessandri | ||||
| Karen Van Wirdum | ||||
| Duncan Armstrong | 200m Freestyle | 1 | ||
| Duncan Armstrong | 400m Freestyle | 2 | ||
| Andrew Baildon | 50m Freestyle | 8 | ||
| Andrew Baildon | 100m Freestyle | 6 | ||
| Robert Bruce | 200m IM | 6 | ||
| David Wilson | 200m Butterfly | 6 | ||
| Jon Sieben | 100m Butterfly | 4 | ||
| Ian Brown | ||||
| Jason Plummer | 4 x 200m relay | 4 | ||
| Duncan Armstrong | ||||
| Tom Stachewicz | ||||
| Andrew Baildon | ||||
| Ian McAdam | 4 x 100m Medley relay | 6 | ||
| Jon Sieben | ||||
| C Wilson | ||||
| Karen Van Wirdum | 100m Freestyle | 14 | ||
| Sheridan BurgeLopez | 400m Freestyle | 9 | ||
| Lara Hooiveld | 100m Breaststroke | 15 | ||
| Karen Lord | 200m Backstroke | 14 | ||
| Fiona Alessandri | 100m Butterfly | 13 | ||
| Tom Stachewicz | 100m Freestyle | 9 | ||
| Tom Stachewicz | 200m Freestyle | 11 | ||
| Ian Brown | 400m Freestyle | 13 | ||
| M McKenzie | 1500m Freestyle | 11 | ||
| Jason Plummer | 1500m Frreestyle | 14 | ||
| Marty Roberts | 200m Butterfly | 16 | ||
| Robert Bruce | 400m IM | 11 | ||
| Robert Woodhouse | 400m IM | 14 | ||
| SYNC SWIMMING | Lisa Lieschke | Solo | 16 | |
| Lisa Lieschke | Duet | 13 | ||
| Senna Rohloff | ||||
| TENNIS | Liz Smylie | Womens Doubles | 3 | |
| Wendy Turnbull | ||||
| Darren Cahill | Mens Doubles | 1/4 Final | ||
| John Fitzgerald | ||||
| WATER POLO | Team | 8 | ||
| WEIGHTLIFTING | Charlie Garzarella | 110kg | 7 | |
| YACHTING | K Davis | Womens 470 | 6 | |
| N Green | ||||
| G Torpy | Star | 7 | ||
| C Beashel | ||||
| Team | Soling | 14 | ||
| C Pratt | Finn | 11 | ||
| Team | Tornado | 11 | ||
| C Lawrence | Division II | 10 |

