Sydney Results
Facts & stats
This area lists all the Australian athletes/teams and all top 8 and 16 performances at the Sydney 2000 Olympic Games
Sport |
Gold |
Silver |
Bronze |
Top 8 |
Top 16 |
|---|---|---|---|---|---|
Totals: |
16 |
25 |
17 |
132 |
230 |
Archery |
1 |
|
|
1 |
4 |
Athletics |
1 |
2 |
|
15 |
38 |
Badminton |
|
|
|
|
|
Baseball |
|
|
|
1 |
1 |
Basketball |
|
1 |
|
2 |
2 |
Boxing |
|
|
|
1 |
5 |
Canoe/Kayak |
|
1 |
1 |
4 |
6 |
Cycling |
1 |
2 |
3 |
14 |
21 |
Diving |
|
|
2 |
7 |
10 |
Equestrian |
1 |
1 |
|
3 |
6 |
Fencing |
|
|
|
1 |
2 |
Football |
|
|
|
1 |
1 |
Gymnastics |
|
1 |
|
4 |
6 |
Handball |
|
|
|
|
2 |
Hockey |
1 |
|
1 |
2 |
2 |
Judo |
|
|
1 |
1 |
4 |
Modern Pentathlon |
|
|
|
|
1 |
Rowing |
|
3 |
2 |
12 |
12 |
Sailing |
2 |
1 |
1 |
8 |
11 |
Shooting |
1 |
1 |
1 |
4 |
15 |
Softball |
|
|
1 |
1 |
1 |
Swimming |
5 |
9 |
4 |
32 |
49 |
Synchro Swimming |
|
|
|
1 |
2 |
Table Tennis |
|
|
|
1 |
1 |
Taekwondo |
1 |
1 |
|
4 |
4 |
Tennis |
|
1 |
|
2 |
4 |
Triathlon |
|
1 |
|
3 |
4 |
Volleyball |
1 |
|
|
3 |
5 |
Waterpolo |
1 |
|
|
2 |
2 |
Weightlifting |
|
|
|
2 |
9 |
Wrestling |
|
|
|
|
|
Australian Institute of Sport - Olympic Medal Tally
Medals won in Sydney by AIS Athletes (Current and Former) - As at end of competition 29/9
* For Team medals, count is included as AIS if half the team or more are AIS Athletes.
Gold |
Silver |
Bronze |
Total |
8 |
11 |
13 |
32 |
Details of Top Australian Performances
Sport |
Athlete |
Event |
Top 8 Placing |
Top 16 Placing |
| Archery | Simon Fairweather (AIS) | Men's Individual | 1 | |
| Men's Team | 12 | |||
| Women's Team | 9 | |||
| Michelle Tremelling (AIS) | Women's Individual | 11 | ||
| Athletics | Nick A'Hern (AIS) | Men's 20km Walk | 10 | |
| Peter Burge | Mens Long Jump | 6 | ||
| Paul Burgess | Men's Pole Vault | 16 | ||
| Marg Crowley | Women's 1500m | 15 | ||
| Grant Cremer (AIS) | Men's 800m | 16 | ||
| Nathan Deakes (AIS) | Men's 20km Walk | 8 | ||
| Nathan Deakes (AIS) | Men's 50km Walk | 6 | ||
| Patrick Dwyer | Men's 400m | 13 | ||
| Tim Forsyth (Former AIS) | Men's High Jump | 14 | ||
| Cathy Freeman (Former AIS) | Women's 200m | 7 | ||
| Cathy Freeman (Former AIS) | Women's 400m | 1 | ||
| Melinda Gainsford-Taylor (Former AIS) | Women's 100m | 15 | ||
| Melinda Gainsford-Taylor (Former AIS) | Women's 200m | 6 | ||
| Emma George | Women's Pole Vault | 15 | ||
| Tatiana Grigorieva | Women's Pole Vault | 2 | ||
| Lauren Hewitt | Women's 200m | 15 | ||
| Jane Jamieson | Heptathlon | 10 | ||
| Kerry Junna-Saxby (AIS) | Women's 20km Walk | 7 | ||
| Alison Lever | Women's Discus | 16 | ||
| Tamsyn Lewis | Women's 800m | 9 | ||
| Dmitri Markov | Men's Pole Vault | 5 | ||
| Andrew Martin | Men's Javelin Throw | 16 | ||
| Kerryn McCann | Women's Marathon | 11 | ||
| Mizan Mehari (AIS) | Men's 5000m | 12 | ||
| Steve Moneghetti | Men's Marathon | 10 | ||
| Andrew Murphy | Mens Triple Jump Final | 10 | ||
| Nova Peris-Kneebone (Former AIS Hockey) | Women's 400m | 16 | ||
| Matt Shirvington | Men's 100m | 10 | ||
| Debbie Sosimenko | Women's Hammer Throw | 5 | ||
| Jai Taurima (AIS) | Mens Long Jump | 2 | ||
| Victor Tchistiakov | Men's Pole Vault | 5 | ||
| Bronwyn Thompson | Women's Long Jump | 16 | ||
| Kyle Vander Kuyp (AIS) | Men's 110m Hurdles | 16 | ||
| Casey Vincent | Men's 400m | 11 | ||
| Lisa-Marie Vizaniari (Former AIS) | Women's Discus Throw | 8 | ||
| Blair Young | Men's 400m Hurdles | 11 | ||
| Cathy Freeman (Former AIS), Melinda Gainsford-Taylor (Former AIS), Tamsyn Lewis, Nova Peris-Kneebone (Former AIS Hockey) | Women's 4 x 400m Relay | 5 | ||
| Patrick Dwyer, Michael Hazel, Casey Vincent, Blair Young | Men's 4 x 400m Relay | 8 | ||
| Baseball | Men's Team | 7 | ||
| Basketball | Women's Team | 2 | ||
| Men's Team | 4 | |||
| Boxing | Daniel Green (AIS) | 81kg | 9-16 | |
| Justin Kane (AIS) | 54kg | 8 | ||
| Michael Katsidis (AIS) | 60kg | 9-16 | ||
| Paul Miller (AIS) | 75kg | 9-16 | ||
| Richard Rowles (AIS) | 71kg | 9-16 | ||
| Canoeing | Robin Bell | Slalom - Men's C1 | 9 | |
| Robin Bell | Slalom - Men's C1 | 9 | ||
| Katrin Borchert (Former AIS) | Sprint - Womens K1 500m | 3 | ||
| Katrin Borchert, Anna Wood (Both former AIS) | Sprint - Womens K2 500m | 6 | ||
| Andrew Farrance, Kai Swoboda (Former AIS) | Slalom - Men's C2 | 11 | ||
| Danielle Woodward | Slalom - Women's K1 | 8 | ||
| Andrew Trim, Daniel Colins (Both Former AIS) | Sprint - Mens K2 500m | 2 | ||
| Cycling | Alayna Burns (AIS) | Women's Points Race | 9 | |
| Women's Individual Pursuit | 7 | |||
| Michelle Ferris | Women's 500m Time Trial | 2 | ||
| Women's Sprint | 4 | |||
| Sean Eadie | Men's Sprint | 7 | ||
| Cadel Evans (AIS) | Men's Cross-Country | 7 | ||
| Mary Grigson | Women's Cross-Country | 6 | ||
| Lyndelle Higginson (AIS) | Women's 500m Time Trial | 14 | ||
| Darryn Hill | Men's Sprint | 12 | ||
| Shane Kelly (AIS) | Men's 1000m Time Trial | 3 | ||
| Brad McGee (AIS) | Men's Individual Pursuit | 3 | ||
| Gary Niewand (AIS) | Men's Keirin | 2 | ||
| Stuart O'Grady (Former AIS) | Men's Point Race | 10 | ||
| Luke Roberts (AIS) | Men's Individual Pursuit | 9 | ||
| Paul Rowney (Former AIS) | Men's Cross-Country | 10 | ||
| Anna Wilson (AIS) | Womens Individual Time Trial | 4 | ||
| Anna Wilson (AIS) | Women's Road Race | 4 | ||
| Rob Woods | Men's Cross-Country | 13 | ||
| Brett Aitken (AIS), Graeme Brown (AIS), Brett Lancaster (AIS), Michael Rogers (AIS) | Men's Team Pursuit | 5 | ||
| Darren Hill (AIS), Gary Neiwand (AIS), Sean Eadie | Men's Olympic Sprint | 3 | ||
| Brett Aitken (AIS), Scott McGrory (AIS) | Men's Madison | 1 | ||
| Diving | Rebecca Gilmore | Women's 10m Platform | 11 | |
| Rebecca Gilmore, Loudy Tourky (Former AIS) | Women's Synchronized 10m Platform | 3 | ||
| Mathew Helm (AIS) | Men's 10m Platform | 8 | ||
| Robert Newbery (AIS) | Men's 10m Platform | 10 | ||
| Robert Newbery (AIS) | Men's 3m Springboard | 15 | ||
| Dean Pullar (AIS) | Men's 3m Springboard | 5 | ||
| Mathew Helm (AIS), Robert Newbery(AIS) | Men's Synchronized 10m Platform | 5 | ||
| Robert Newbery (AIS), Dean Pullar (AIS) | Men's Synchronized 3m Springboard | 3 | ||
| Chantelle Michell (AIS), Loudy Tourky (Former AIS) | Women's Synchronized 3m Springboard | 4 | ||
| Chantelle Michell (AIS) | Women's 3m Springboard | 7 | ||
| Equestrian | Andrew Hoy - Darien Powers, Stuart Tinney - Jeepster, Matt Ryan - Kibah Sandstone, Phillip Dutton - House Doctor | Three Day Event Team | 1 | |
| Andrew Hoy - Swizzle In | Three Day Event Individual | 2 | ||
| Kristy Oatley-Nist - Rosemount Wall Street | Individual Dressage | 9 | ||
| Kristy Oatley-Nist - Wall Street, Rachael Downs - Aphrodite, Ricky Macmillan - Crisp, Mary Hanna - Limbo | Team Dressage | 6 | ||
| Brook Staples - Master Monarch | Three Day Event Individual | 16 | ||
| Gavin Chester - Another Flood, Jamie Coman - L.L. Zazu, Geoff Bloomfield - Money Talks, Ron Easey - Rolling Thunder | Team Jumping | 10 | ||
| Fencing | Gerard Adams | Individual Epee | 15 | |
| Gerard Adams, Nick Heffernan, David Nathan | Team Epee | 8 | ||
| Football | Women's Team | 5-8 | ||
| Gymnastics | Lisa Skinner, Allana Slater, Brooke Walker, Trudy McIntosh, Alexandra Croak (AIS), Melinda Cleland | Artistic Team | 7 | |
| Robyn Forbes | Women's Trampoline | 10 | ||
| Lisa Skinner | Women's Individual Artistic | 8 | ||
| Women's Floor Exercise | 8 | |||
| Allana Slater | Women's Individual Artistic | 16 | ||
| Ji Wallace | Men's Trampoline | 2 | ||
| Handball | Men's Handball | 9-12 | ||
| Women's Handball | 9-10 | |||
| Hockey | Katie Allen (AIS), Nikki Hudson (AIS), Alison Peek (AIS), Alyson Annan (AIS), Rachel Imison (AIS), Angie Skirving (AIS), Lisa Carruthers (AIS), Clover Maitland (AIS), Kate Starre (AIS), Renita Garard (AIS), Claire Mitchell-Taverner (AIS), Julie Towers (AIS), Juliet Haslam (AIS), Jenny Morris (AIS), Rechelle Hawkes (AIS), Alison Peek (AIS) | Women's Hockey | 1 | |
| Michael Brennan (AIS), Troy Elder (AIS), Daniel Sproule (AIS), Adam Commens (AIS), James Elmer (AIS), Jay Stacy (AIS), Stephen Davies (AIS), Paul Gaudoin (AIS), Craig Victory (AIS), Damon Diletti (AIS), Stephen Holt (AIS), Matthew Wells (AIS), Lachlan Dreher (AIS), Brent Livermore (AIS), Michael York (AIS), Jason Duff (AIS) | Men's Hockey | 3 | ||
| Judo | Andrew Collett | Men's 66kg | 9-16 | |
| Daniel Kelly | Men's 81kg | 9-16 | ||
| Maria Pekli | Women's 57kg | 3 | ||
| Rebecca Sullivan | Women's 52kg | 9-16 | ||
| Modern Pentathlon | Kitty Chiller | 14 | ||
| Rowing | Georgina Douglas (Former AIS) | Women's Single Sculls | 5 | |
| Kate Slatter (AIS), Rachael Taylor (AIS) | Women's Coxless Pair | 2 | ||
| Marina Hatzakis (Former AIS), Bronwyn Roye (Former AIS) | Women's Double Sculls | 6 | ||
| Monique Heinke, Kerry Knowler (Former AIS), Sally Robbins, Julia Wilson | Women's Quadruple Sculls | 7 | ||
| Matt Long (AIS), James Tomkins (Former AIS) | Men's Coxless Pair | 3 | ||
| Ben Dodwell, Bo Hanson, Geoff Stewart, James Stewart (All Former AIS) | Men's Coxless Four | 3 | ||
| Bruce Hick (AIS), Hamish Karrasch | Men's Lightweight Double Sculls | 7 | ||
| Virginia Lee (Former AIS), Sally Newmarch (Former AIS) | Women's Lightweight Double Sculls | 4 | ||
| Darren Balmforth, Simon Burgess, Anthony Edwards, Robert Richards (All former AIS) | Men's Lightweight Coxless Four | 2 | ||
| Jason Day (Former AIS), Peter Hardcastle, Duncan Free (Former AIS), Stuart Reside (Former AIS). | Men's Quadruple Sculls | 4 | ||
| Alison Davies, Katie Foulkes (cox), Rachel Kininmonth, Kristina Larsen, Emily Martin, Victoria Roberts, Jane Robinson, Bronwyn Thompson, Jodi Winter (All AIS) | Women's Eight | 5 | ||
| Daniel Burke, Jaime Fernandez, Alastair Gordon, Brett Hayman (cox),Robert Jahrling, Michael McKay, Nick Porzig, Chris Ryan, Stuart Welch - (All AIS) | Men's Eight | 2 | ||
| Sailing | Darren Bundock, John Forbes | Tornado | 2 | |
| Michael Blackburn | Open Single Handed Dinghy (Laser) | 3 | ||
| Jessica Crisp | Women's Mistral | 5 | ||
| Melanie Dennison | Womens Single Handed Dinghy (Europe) | 15 | ||
| Lars Kleppich | Men's Mistral | 4 | ||
| Anthony Nossiter | Mens Single Handed Dinghy (Finn) | 13 | ||
| Neville Wittey, Joshua Grace, Dave Edwards | Soling | 9-10 | ||
| Chris Nicholson & Daniel Phillips | Open High Performance Dinghy (49er) | 6 | ||
| Jenny Armstrong, Belinda Stowell | Women's 470 | 1 | ||
| Colin Beashel & David Giles | Open Double Handed Keelboat (Star) | 7 | ||
| Tom King, Mark Turnbull | Men's 470 | 1 | ||
| Shooting | Clive Barton | Men's Skeet | 14 | |
| Michael Diamond | Men's Trap | 1 | ||
| Michael Diamond | Men's Double Trap | 9 | ||
| Annemarie Forder (Former AIS) | Women's 10m Air Pistol | 3 | ||
| Natasha Lonsdale (Former AIS) | Women's Skeet | 4 | ||
| Russell Mark | Men's Trap | 13 | ||
| Russell Mark | Men's Double Trap | 2 | ||
| Susan McCready (AIS) | Women's 10m Air Rifle | 15 | ||
| Ann Maree Roberts | Women's Double Trap | 9 | ||
| Linda Ryan (Former AIS) | Women's 25m Sport Pistol | 11 | ||
| Lisa-Anne Smith (Former AIS) | Women's Trap | 10 | ||
| Christine Trefry | Women's 25m Sport Pistol | 15 | ||
| Deserie Wakefield-Baynes | Women's Double Trap | 12 | ||
| Deserie Wakefield-Baynes | Women's Trap | 12 | ||
| David Jones | Mens 10m Running Target | 12 | ||
| Softball | Sandra Allen (AIS), Selina Follas (AIS), Sally McCreedy (AIS), Joanne Brown (AIS), Fiona Hanes (AIS), Melanie Roche (AIS), Kerry Dienelt (AIS), Kelly Hardie (AIS), Natalie Titcume (AIS), Peta Edebone (AIS), Tanya Harding (AIS), Natalie Ward (AIS), Sue Fairhurst (AIS), Simmone Morrow (AIS), Brooke Wilkins (AIS) | Women's Softball | 3 | |
| Swimming | Rebecca Brown (Former AIS) | Women's 200m Breaststroke | 14 | |
| Dyana Calub | Women's 100m Backstroke | 7 | ||
| Cameron Delaney | Men's 200m Backstroke | 11 | ||
| Matt Dunn (AIS) | Men's 200m Individual Medley | 9 | ||
| Matt Dunn (AIS) | Men's 400m Individual Medley | 12 | ||
| Chris Fydler | Men's 50m Freestyle | 10 | ||
| Men's 100m Freestyle | 8 | |||
| Grant Hackett | Men's 400m Freestyle | 7 | ||
| Grant Hackett | Men's 200m Freestyle | 8 | ||
| Grant Hackett | Men's 1500m Freestyle | 1 | ||
| Rachel Harris | 800m Freestyle | 12 | ||
| Rachel Harris | Women's 400m Individual Medley | 12 | ||
| Regan Harrison (AIS) | Men's 200m Breaststroke | 4 | ||
| Brett Hawke | Men's 50m Freestyle | 13 | ||
| Caroline Hildreth (AIS) | Women's 200m Breaststroke | 10 | ||
| Geoff Huegill | Men's 100m Butterfly | 3 | ||
| Leisel Jones | Women's 100m Breaststroke | 2 | ||
| Michael Klim (AIS) | Men's 100m Freestyle | 4 | ||
| Men's 100m Butterfly | 2 | |||
| Hayley Lewis | 800m Freestyle | 13 | ||
| Ryan Mitchell | Men's 200m Breaststroke | 8 | ||
| Justin Norris (AIS) | Men's 400 Individual Medley | 6 | ||
| Men's 200m Butterfly | 3 | |||
| Susie O'Neill | Women's 50m Freestyle | 12 | ||
| Women's 100m Butterfly | 7 | |||
| Women's 200m Freestyle | 1 | |||
| Women's 200m Butterfly | 2 | |||
| Elli Overton | Women's 200m Individual Medley | 11 | ||
| Kieren Perkins | Men's 1500m Freestyle | 2 | ||
| Heath Ramsay | Men's 200m Butterfly | 11 | ||
| Jennifer Reilly | Women's 400m Individual Medley | 8 | ||
| Giaan Rooney | Women's 200m Freestyle | 14 | ||
| Sarah Ryan | Women's 100m Freestyle | 12 | ||
| Clementine Stoney (AIS) | Women's 200m Backstroke | 13 | ||
| Petria Thomas (AIS) | Women's 100m Butterfly | 4 | ||
| Women's 200m Butterfly | 3 | |||
| Ian Thorpe | Men's 400m Freestyle | 1 | ||
| Ian Thorpe | Men's 200m Freestyle | 2 | ||
| Josh Watson | Men's 100m Backstroke | 4 | ||
| Matt Welsh | Men's 100m Backstroke | 2 | ||
| Men's 200m Backstroke | 3 | |||
| Tarnee White | Women's 100m Breaststroke | 7 | ||
| Robert van der Zant | Men's 200m Individual Medley | 14 | ||
| Susie O'Neill, Sarah Ryan (AIS), Elka Graham, Giaan Rooney Heat only swimmers - Melanie Dodd (AIS) |
Women's 4 x 100m Freestyle Relay | 6 | ||
| Susie O'Neill, Giaan Rooney, Petria Thomas (AIS), Kirsten Thomson Heat only swimmers - Elka Graham, Jacinta van Lint (AIS) |
Women's 4 x 200m Freestyle Relay | 2 | ||
| Dyana Calub, Leisel Jones, Petria Thomas (AIS), Susie O'Neill Heat only swimmers - Giann Rooney, Tarnee White, Sarah Ryan (AIS) |
Women's 4 x 100m Medley Relay | 2 | ||
| Ashley Callus, Chris Fydler, Michael Klim (AIS), Ian Thorpe Heat only swimmers - Todd Pearson (AIS), Adam Pine (Former AIS) |
Men's 4 x 100m Freestyle Relay | 1 | ||
| Bill Kirby (AIS), Todd Pearson (AIS), Ian Thorpe, Michael Klim (AIS) Heat only swimmers - Grant Hackett, Daniel Kowalski (Former AIS) |
Men's 4 x 200m Freestyle Relay | 1 | ||
| Matt Welsh , Regan Harrison (AIS), Geoff Huegill , Michael Klim (AIS) Heat only swimmers - Josh Watson, Ryan Mitchell, Adam Pine (Former AIS), Ian Thorpe |
Men's 4 x 100m Medley Relay | 2 | ||
| Synchronized Swimming | Irena Olevsky & Naomi Young | Duet | 16 | |
| Tracey Davis, Kelly Geraghty, Amanda Laird, Dannielle Liesch, Irena Olevsky, Katrina Orpwood, Rachel Ren, Cathryn Wightman, Naomi Young | Team | 8 | ||
| Table Tennis | Miao Miao, Shirley Zhou | Women's Doubles | 5-8 | |
| Taekwondo | Lauren Burns | Women's 49kg | 1 | |
| Warren Hansen | Men's 80kg | 5-8 | ||
| Carlo Massimino | Men's 69kg | 5-8 | ||
| Daniel Trenton | Men's Over 80kg | 2 | ||
| Tennis | Jelena Dokic (Former AIS) | Women's Singles | 4 | |
| Jelena Dokic (Former AIS) & Rennae Stubbs (Former AIS) | 9-16 | |||
| Mark Philippoussis (Former AIS) | 9-16 | |||
| Todd Woodbridge (Former AIS), Mark Woodforde | Men's Doubles | 2 | ||
| Triathlon | Nicole Hackett | Womens | 9 | |
| Loretta Harrop | Womens | 5 | ||
| Michellie Jones | Womens | 2 | ||
| Miles Stewart | Mens |
6 |
||
| Volleyball | Natalie Cook, Kerri Pottharst (Former AIS) | Women's Beach Volleyball | 1 |
|
| Tania Gooley (Former AIS), Pauline Manser (Former AIS) | Women's Beach Volleyball | 5 |
||
| Julien Prosser, Lee Zahner (Former AIS) | Men's Beach Volleyball | 9 | ||
| David Beard (AIS), Ben Hardy (AIS), Dan Howard (AIS), Nathan Jakavicius (AIS), Steven Keir (AIS), Ben Loft (AIS), Spiro Marazios (AIS), Scott Newcomb (AIS), Dan Ronan (AIS), Hidde (Shane) Van Beest (AIS), Russell Wentworth (AIS), Mark Williams (AIS) | Men's | 8 |
||
| Tamsin Barnett (AIS), Louise Bawden (AIS), Sandi Bowen (AIS), Liz Brett (AIS), Majella Brown (AIS), Angela Clarke (AIS), Bea Daly (AIS), Renae Maycock (AIS), Christie Mokotupu (AIS), Priscilla Ruddle (AIS), Selina Scoble (AIS), Rachel White (AIS) | Women's | 9-12 |
||
| Water Polo | Naomi Castle (AIS), Kate Hooper (AIS), Debbie Watson (AIS), Joanne Fox (AIS), Bronwyn Mayer (AIS), Liz Weekes (AIS), Bridgette Gusterson (AIS), Gail Miller (AIS), Danielle Woodhouse (AIS), Simone Hankin (AIS), Melissa Mills (AIS), Taryn Woods (AIS), Yvette Higgins (AIS) | Women's | 1 |
|
| Sean Boyd (AIS), Tim Neesham (AIS), Grant Waterman (AIS), Eddie Denis (AIS), Rod Owen-Jones (AIS), Thomas Whalan (AIS), Andrei Kovalenko (AIS), Mark Oberman (AIS), Gavin Woods (AIS), Daniel Marsden (AIS), Rafael Sterk (AIS), Craig Miller (AIS), Nathan Thomas (AIS) | Men's | 8 |
||
| Weightlifting | Natasha Barker | Women's 58kg | 10 | |
| Damian Brown | Men's 77kg | 14 | ||
| Sergo Chakhoyan | Men's 85kg | 6 | ||
| Alex Karapetyn | Men's 94kg | 10 | ||
| Michelle Kettner | Women's 69kg | 9 | ||
| Kiril Kounev | Men's 94kg | 14 | ||
| Amanda Phillips | Women's 63kg | 6 | ||
| Yurik Sarkisian | Men's 62kg | 9 | ||
| Meagan Warthold | Women's 58kg | 12 |

