Contacts
SCORS Research Group Secretariat
Grant Ross
E-mail grant.ross@dpcd.vic.gov.au
Phone 03 9208 3511
Fax 03 9208 3517
Naomi Pedro
E-mail naomi.pedro@dpcd.vic.gov.au
Phone 03 9208 3846
Fax 03 9208 3517
SCORS Research Group Contacts
| Name | Position | |
|---|---|---|
| Dr Peter Hertan (Chair) | Executive Director, Sport and Recreation Victoria | peter.hertan@dpcd.vic.gov.au |
| Ms Michelle Crisp | Research Officer, Office for Recreation and Sport, South Australia | crisp.michelle@saugov.sa.gov.au |
| Mr Alun Breward | Senior Research Officer, Sport and Recreation Victoria | alun.breward@sport.vic.gov.au |
| Ms Rosemary Perry | Statistics and Research Coordinator, Office of the General Manager, New South Wales Sport and Recreation | rperry@dsr.nsw.gov.au |
| Mr Steven Maugham | A/Principal Project Manager, Industry and Sector Development, Department of Local Government Sport and Recreation | steven.maugham@dlgsr.qld.gov.au |
| Mr Graham Brimage | Director, Strategic Policy and Planning, Department of Sport and Recreation, Western Australia | graham.brimage@dsr.wa.gov.au |
| Ms Rebecca Dance | Policy and Research Officer, Sport and Recreation Tasmania | rebecca.dance@development.tas.gov.au |
| Mr Greg Morris | Sport Industry, Department of Health and Ageing | greg.morris@health.gov.au |
| Mr David Jeffrey | Manager, Strategic Support, Sport and Recreation Services - ACT | david.jeffrey@act.gov.au |
| Mr Steve Rossingh | Executive Director, Division of Sport and Recreation, Northern Territory | steve.rossingh@nt.gov.au |
| Ms Cecilia Hemana | Research Manager, Research and Corporate Planning, Australian Sports Commission | cecilia.hemana@ausport.gov.au |

