Finalists announced for 2012 Media Awards
Congratulations to all of the 2012 finalists. This year over 400 high-quality nominations were received. The standard of entries has been excellent with nominations from sport and sport affairs journalists, broadcasters and photographers.
Lifetime Achievement Award for Contribution to Sports Journalism
This award is for exceptional service to sports journalism over an extended period of time.
The recipient will be announced at the presentation gala dinner.
Best Reporting of an Issue in Sport
This award for journalistic excellence recognises a story, or series of stories, on a single issue in sport. It seeks to promote responsible, well-researched and analytical coverage of issues affecting sport.
| Name | Title | Organisation |
|---|---|---|
| Neil Breen and Jonathan Marshall | Stilnox in sport | News Limited |
| Todd Balym | What is sinking the Australian swim team? | News Queensland |
| Daniel Lane | For 30 years, they had a monster in their midst | Fairfax Media |
| Newcastle Herald Sports Department | Trouble in Tinkler town | Newcastle Herald |
| Samantha Lane | Female stars relegated to the underclass | Fairfax Media |
Best Coverage of Sport by an Organisation — Broadcast Media
This award recognises an organisation that has delivered exceptional broadcast coverage of sport during the nomination period.
| Name | Title |
|---|---|
| Fox Sports | 2011/12 KFC T20 Big Bash League |
Fox Sports | Rugby World Cup 2011 |
| Nine Network | 2012 Ste of Origin QLD v NSW - game 3 |
Nine Network | London 2012 Olympic Games |
| Fox Sports | Fox Footy, dedicated 24/7 AFL channel |
Best Coverage of Sport by an Individual — Broadcast Media
This award recognises an individual who has delivered exceptional broadcast coverage of sport during the nomination period.
| Name | Title |
|---|---|
| Mark Bosnich | Fox Sports |
| Tim Sheridan | Nine Network |
| Eddie McGuire | Fox Sports |
| Gerard Whateley | ABC and Fox Sports |
Best Coverage of Sport by an Organisation — Print Media
This award recognises an organisation that has delivered exceptional printed and/or online coverage of sport during the nomination period.
| Name | Title |
|---|---|
| The Sunday Age | Winners, sinners, grinners |
| The Sunday Telegraph | Sunday's best |
| The Age | The Age sport |
| Sydney Morning Herald | Sydney Morning Herald sport |
Best Coverage of Sport by an Individual — Print Media
This award recognises an individual who has delivered exceptional printed and/or online coverage of sport during the nomination period.
| Name | Organisation |
|---|---|
| Nick Walshaw | The Daily Telegraph |
| Darren Walton | Australian Associated Press |
| Samantha Lane | Fairfax Media |
| Richard Hinds | Sydney Morning Herald |
Best Profiling of an Athlete, Team or Coach — Broadcast Media
This award recognises the best example of responsible and well-researched profiling of an individual athlete, team or coach by the broadcast media.
| Name | Title | Organisation |
|---|---|---|
| Denise Reardon | Fox Sports 'Profiles' - Julian Huxley | Fox Sports |
| Mark Falahey | One Sunday in Paris | SBS |
| Steve Crawley and Alex Rolls | Michael Clarke | Nine Network - Wide World of Sports |
| Jason Bennett | Aussies abroad: Lauren Jackson | ESPN Australia |
| Caitlin Shea and Roger Carter | The queen of extreme | ABC Australian Story |
Best Profiling of an Athlete, Team or Coach — Print Media
This award recognises the best example of responsible and well-researched profiling of an individual athlete, team or coach by the print media.
| Name | Title | Organisation |
|---|---|---|
| Paul Connolly | The fastest man you've never heard of | The Global Mail |
| Mike Bruce | Meagen Nay | News Queensland |
| Wayne Smith | A maker of men | The Australian |
| Brent Read | Day's dream | The Australian |
Best Sports Journalism from Rural, Regional or Suburban Media
This award recognises the best example of responsible, well-researched and analytical coverage of issues affecting community sport in rural, regional or suburban Australia.
| Name | Title | Organisation |
|---|---|---|
| Michael Warren | Against the odds | Armidale Express |
| Ben Robson | Taking it to extremes | The Border Mail |
| Newcastle Herald Sports Department | Trouble in Tinkler town | Newcastle Herald |
| Caddie Brain | Going for gold at the Bush Olympics | ABC - Radio |
Best Sports Photography
This award recognises the images that capture the passion, drama and colour of sport.
| Name | Title | Organisation |
|---|---|---|
| Ryan Pierse | The road to Olympic glory | Getty Images |
| Scott Barbour | Rugby League 2012 | Getty Images |
| Adam Knott | Kurt Fearnley training like a man possessed | The Australian Magazine |
| Quinn Rooney | Franklin celebration | Getty Images |
Best Depiction of the Value of Sport to Australians in a Community Setting
This award is for excellence in journalism that best depicts the value of sport to the people of Australia in a community setting.
| Name | Title | Organisation |
|---|---|---|
| Luke Waters | Race game | SBS |
| Adam McNicol and Michael Willson | Stories from the Sticks - Max Rooke | AFL Media |
| Grantlee Kieza | Fighting for my people | News Queensland |
| Catherine Ellis | Caleb Neyenhuis | Australian Football League |
Best Coverage of Women in Sport
This award recognises the best coverage of women in sport. Coverage can focus on any active participation of women in sport, including as grassroots participants and volunteers, elite athletes, officials, coaches and administrators.
| Name | Title | Organisation |
|---|---|---|
| Kathryn Wicks | Giving a girl a chance | Fairfax Media |
| Surfing Australia | A Two Wave Total | Surfing Australia |
| The Canberra Times | A capital season for women in Canberra | The Canberra Times |
| Danielle Warby | Women at the London Games | Sport for Women at Sports Hydrant |
Best Coverage of Sport for People with Disability
This award recognises the best coverage of sport for people with disability. Coverage can focus on any active participation of people with disability in sport, including as grassroots participants and volunteers, elite athletes, officials, coaches and administrators.
| Name | Title | Organisation |
|---|---|---|
| Glen Foreman | Paralympic coverage | News Limited |
| Celina Edmonds | Paralympians return home | Sky News Australia |
| Stathi Paxinos | London Paralympic Games | Fairfax Media |
| ABC TV | London Paralympics coverage | ABC TV |
Best Coverage of Sport through Digital Media
This award is for journalistic excellence that recognises a story, or series of stories, on a single issue in sport, through any form of digital media. It seeks to demonstrate responsibility, well researched and analytical coverage, whilst providing a detailed and innovative insight into sport.
| Name | Organisation |
|---|---|
| Yahoo! 7 Sport | FANGO - Olympics |
| The Daily Telegraph | League Central |
| SBS | 2012 Tour de France |
| News Limited Olympic Team | News Limited Olympics coverage |






