Contacts

Indigenous Sport unit

Australian Sports Commission
PO Box 176
Belconnen ACT 2616

Phone: (02) 6214 1210
Fax: (02) 6214 1095

Email: isp@ausport.gov.au

Indigenous Sport Development Officers (ISDOs)

Australian Capital Territory

Canberra            Tel: (02) 6207 2076

New South Wales

Sydney             Tel: (02) 9006 3819
Tamworth Tel: (02) 6766 1200
Dubbo Tel: (02) 6884 6483
Wagga Wagga Tel: (02) 6928 4300
Newcastle Tel: (02) 4926 1633
Lennox Head Tel: (02) 6618 0400
Orange Tel: (02) 6362 6623
Batemans Bay Tel: (02) 4472 7100

Northern Territory

Darwin               Tel: (08) 8982 2338
Tel: (08) 8982 2354
Alice Springs Tel: (08) 8951 6434
Tel: (08) 8951 6433
Nhulunbuy Tel: (08) 8987 0472
Tennant Creek Tel: (08) 8962 4381
Katherine Tel: (08) 8982 2346

South Australia

Adelaide              Tel: (08) 8416 6607
Port Licoln     Tel: (08) 8683 0844
Port August Tel: (08) 8641 3222

Tasmania

Hobart                 Tel: (03) 6233 5653

Victoria

Melbourne          Tel: (03) 9208 3437
Traralgon Tel: (03) 5174 7308

Western Australia

Perth                 Tel: (08) 9387 9713
Kalgoorlie Tel: (08) 9022 5805
Carnarvon Tel: (08) 9941 2153
Sorrento Tel: (08) 9243 8288
Newman Tel: (08) 9177 8075
Broome Tel: (08) 9195 5752
Geraldton Tel: (08) 9964 2172
Mandurah Tel: (08) 9550 3100
Port Hedland Tel: (08) 9182 2100
Kununurra Tel: (08) 9168 3933
Derby Tel: (08) 9193 2188

Queensland

Brisbane           Tel: (07) 3006 2606
Cairns Tel: (07) 4039 8299
Townsville Tel: (07) 4799 7010
Rockhampton Tel: (07) 4938 4805
Maroochydore Tel: (07) 5479 1199
Toowoomba Tel: (07) 4615 3600
Ipswich Tel: (07) 3280 1488
Mt Isa Tel: (07) 4747 2165

National Sporting Organisations

Contact details for National Sporting Organisations can be found through the Australian Sports Directory.

Can't find what you're looking for?

Did you know?

Australia is one of only two nations to have competed in every modern Summer Olympic Games.

Quick numbers

700 athlete scholarships are offered annually at the AIS.
263 current and former AIS athletes competed at the Beijing 2008 Olympic Games.
142 Olympic medals have been won by athletes from the AIS since its establishment.
40 thousand kilometres were swum by Petria Thomas while at the AIS.
1 million people visit the AIS each year.