Women on Boards

In this section 
No. Female Board Members No. Male Board Members Total Board Members Ratio (Female/Total Members) President CEO or equivalent
Archery Australia Inc 1 4 5 20% Male Male
Athletics Australia 2 6 8 25% Male Male
AUSRAPID 4 4 8 50% Male Female
Australian Athletes with a Disability 3 3 6 50% Female Female
Australian Baseball Federation 1 6 7 14% Male Male
Australian Canoeing 3 5 8 38% Female Male
Australian Fencing Federation Inc 0 6 6 0% Male Male
Australian Football League 2 6 8 25% Male Male
Australian Ice Racing Inc 3 2 5 60% Male Female
Australian International Shooting Limited 2 3 5 40% Female Male
Australian Karate Federation Inc 0 4 4 0% Male Male
Australian Lacrosse Association Ltd 2 5 7 29% Male Female
Australian Paralympic Committee 1 7 8 13% Male Male
Australian Rugby League Commission 1 7 8 13% Male Male
Australian Rugby Union 1 8 9 11% Male Male
Australian University Sport 3 5 8 38% Male Male
Australian Volleyball Federation 0 5 5 0% Male Female
Australian Water Polo Inc 3 5 8 38% Male Male
Australian Waterski and Wakeboard Federation 1 7 8 13% Male Male
Australian Weightlifting Federation Inc 2 5 7 29% Male Male
Badminton Australia 1 4 5 20% Female Male
Basketball Australia 1 5 6 17% Male Female
Bicycle Motocross Australia Inc 1 5 6 17% Male Male
Blind Sport Australia 1 4 5 20% Male Male
Bocce Federation of Australia 1 1 2 50% Male Male
Bowls Australia Inc 2 5 7 29% Male Male
Boxing Australia Inc 1 6 7 14% Male Male
Confederation of Australian Motor Sport Ltd (CAMS) 0 8 8 0% Male Male
Cricket Australia 1 8 9 11% Male Male
Cycling Australia 1 7 8 13% Male Male
Deafsport Australia 2 4 6 33% Male Male
Disabled Wintersport Australia 2 4 6 33% Male Male
Diving Australia Inc 1 6 7 14% Male Female
Equestrian Australia 3 4 7 43% Male Male
Football Federation Australia 1 7 8 13% Male Male
Golf Australia 2 6 8 25% Male Male
Gymnastics Australia 2 6 8 25% Male Female
Hockey Australia 4 5 9 44% Male Male
Judo Federation of Australia Inc 0 5 5 0% Male Female
Motorcycling Australia 1 4 5 20% Male Male
Netball Australia 6 1 7 86% Female Female
Olympic Winter Institute of Australia 1 8 9 11% Male Male
Orienteering Australia 1 6 7 14% Male Male
Polocrosse Association of Australia 1 5 6 17% Male Female
Pony Club Australia 6 1 7 86% Male Male
Riding for the Disabled 4 1 5 80% Female Female
Rowing Australia Ltd 3 5 8 38% Male Male
Skate Australia Inc 3 3 6 50% Female Male
Ski and Snowboard Australia 1 7 8 13% Male Male
Softball Australia 4 3 7 57% Male Male
Special Olympics Australia 5 8 13 38% Male Female
Squash Australia Ltd 1 4 5 20% Male Male
Surf Lifesaving Australia 1 12 13 8% Male Male
Surfing Australia 1 6 7 14% Male Male
Swimming Australia Ltd 2 6 8 25% Male Male
Table Tennis Australia 4 4 8 50% Male Male
Tennis Australia 1 8 9 11% Male Male
Tenpin Bowling Australia Ltd 1 6 7 14% Male Female
Touch Football Australia 1 4 5 20% Male Male
Transplant Australia 2 4 6 33% Male Male
Triathlon Australia 2 5 7 29% Male Female
Wrestling Australia 1 4 5 20% Male Male
Yachting Australia 2 6 8 25% Male Male
Total 116 325 441 26%

Follow us on

follow us on facebook follow us on twitter follow us on youtube

Did you know?

Australia is one of only two nations to have competed in every modern Summer Olympic Games.

Quick numbers

113 thousand people have so far completed the ASC online coaching course.
10 current or former AIS athletes won medals at the London 2012 Paralympic Games.
56 current or former AIS athletes won medals at the London 2012 Olympic Games.
35 thousand kilometres were swum by Petria Thomas while at the AIS.
21 thousand people have so far completed the ASC online officiating course.
0.5 million people visit the AIS each year.