Grant Funding Report

Grant/Funding:

Recipient Name:
Recipient Type:
Recipient State:
Year:
   

Active After-school Communities program

No. Recipient Name Recipient Type Home State Financial Year Funding Amount
1. A K Strikers Tee Ball & Softball Club Organisation WA Sem 1, 2013 $1,363.64
2. ACT Fencing Organisation ACT Sem 1, 2013 $710.00
3. ACT Ultimate Association Incorporated Organisation ACT Sem 2, 2013 $1,250.00
4. Adventure Kids Australia Organisation VIC Sem 1, 2013 $245.45
5. Alice Springs Baseball Association Organisation NT Sem 1, 2013 $1,006.36
6. Altona Lacrosse Club Organisation VIC Sem 1, 2013 $1,809.55
7. Athletics NT Organisation NT Sem 1, 2013 $560.00
8. Bakers Hill Tennis Club Organisation WA Sem 1, 2013 $1,000.00
9. Baseball SA Organisation SA Sem 1, 2013 $975.00
10. Bendigo Basketball Association Organisation VIC Sem 1, 2013 $1,250.00
11. Bendigo Little Athletics Centre Organisation VIC Sem 1, 2013 $903.64
12. Bendigo Regional YMCA Skate Services Organisation VIC Sem 1, 2013 $463.00
13. Bentleigh Lakers Basketball Club Organisation VIC Sem 1, 2013 $578.18
14. Berwick Flames Organisation VIC Sem 1, 2013 $581.00
15. Berwick Junior Football Club Organisation VIC Sem 1, 2013 $655.00
16. Border Bandits Basketball Organisation NSW Sem 1, 2013 $803.00
17. Breakaways Softball Club Inc Organisation WA Sem 1, 2013 $1,954.55
18. Brisbane City Squash Organisation QLD Sem 1, 2013 $565.00
19. Carine Cats Baseball Club Organisation WA Sem 1, 2013 $1,030.00
20. Carnarvon Golf Club Organisation NSW Sem 1, 2013 $1,090.00
21. Castlemaine Goldfields Football Club Organisation VIC Sem 1, 2013 $900.91
22. City of Sydney Basketball Association Organisation NSW Sem 1, 2013 $454.00
23. Cooroora United Football Club Organisation QLD Sem 1, 2013 $1,531.24
24. Corowa Little Athletics Centre Organisation NSW Sem 1, 2013 $1,315.00
25. Croquet NSW Inc Organisation NSW Sem 1, 2013 $482.00
26. Darwin Triathlon Club Organisation NT Sem 1, 2013 $1,818.18
27. Delahey Recreation Club Organisation VIC Sem 1, 2013 $862.73
28. Eels Rugby League Club Organisation SA Sem 1, 2013 $693.64
29. Elmore Lawn Tennis Club Organisation VIC Sem 1, 2013 $627.27
30. Enoggeroos Orienteering Club Organisation QLD Sem 1, 2013 $553.64
31. Fencing Victoria Organisation VIC Sem 1, 2013 $1,000.00
32. Fencing Victoria Organisation VIC Sem 2, 2013 $1,000.00
33. Forest Hill Cricket Club Organisation VIC Sem 1, 2013 $781.82
34. Frankston Stingrays Hockey Club Organisation VIC Sem 1, 2013 $909.09
35. Geelong Fencing Club Organisation VIC Sem 1, 2013 $1,654.55
36. Geelong Table Tennis Association Organisation VIC Sem 1, 2013 $553.64
37. Hackham West Community Tennis Centre Organisation SA Sem 1, 2013 $699.09
38. Heinz Southern Districts Cricket Club Organisation VIC Sem 1, 2013 $694.00
39. Hockey Albury Wodonga Inc. Organisation NSW Sem 1, 2013 $761.00
40. Hunter Badminton Inc Organisation NSW Sem 1, 2013 $842.73
41. Illawong Menai Cricket Club Inc Organisation NSW Sem 1, 2013 $582.73
42. Inglewood Tennis Club Organisation VIC Sem 1, 2013 $453.64
43. Ipswich District Tennis Association Inc Organisation QLD Sem 1, 2013 $1,361.82
44. Ipswich Hockey Association Organisation QLD Sem 1, 2013 $1,686.00
45. Junction Skate and BMX Park Organisation VIC Sem 1, 2013 $1,809.00
46. Kalamunda Districts Hockey Club Organisation WA Sem 1, 2013 $1,007.27
47. Kelmscott Roos Junior Soccer Club Organisation WA Sem 1, 2013 $577.27
48. Lancelin & Ledge Point Netball Association Organisation WA Sem 1, 2013 $984.55
49. Latrobe Valley Hockey Association Organisation VIC Sem 1, 2013 $748.27
50. Lilydale Community Youth Club (inc. Lilydale Judo) Organisation VIC Sem 1, 2013 $1,262.73
51. Lockington Lawn Tennis Club Organisation VIC Sem 1, 2013 $513.64
52. Maroochydore Football Club Organisation QLD Sem 1, 2013 $996.00
53. Moore Park Beach Football Club Organisation QLD Sem 1, 2013 $1,294.55
54. Mornington Peninsula Hockey Inc Organisation VIC Sem 1, 2013 $963.00
55. Mornington Volleyball Club Organisation VIC Sem 1, 2013 $1,179.09
56. Nerimbera Football Club Organisation QLD Sem 1, 2013 $817.00
57. Noosa District Basketball Ass. Inc Organisation QLD Sem 1, 2013 $808.18
58. North Dandenong Junior Football Club Inc. Organisation VIC Sem 2, 2013 $662.73
59. Para Hills Tennis Club Organisation SA Sem 1, 2013 $699.09
60. Pittwater Peninsula Netball Club Organisation NSW Sem 1, 2013 $429.09
61. Polish Australian Fencing Club Organisation NSW Sem 1, 2013 $909.09
62. Port Lincoln Gymnastics Club Organisation SA Sem 1, 2013 $1,233.64
63. Port Lincoln Tennis Association Organisation SA Sem 1, 2013 $680.91
64. Power House St Kilda Districts Junior Hockey Club Organisation VIC Sem 1, 2013 $671.82
65. QAC Underwater Club Inc Organisation QLD Sem 1, 2013 $1,818.18
66. Redfern Redsox Baseball Club Organisation NSW Sem 1, 2013 $539.09
67. Rosewood Golf Club Inc Organisation QLD Sem 1, 2013 $1,348.00
68. Rostrata Junior Football Club Organisation WA Sem 1, 2013 $727.27
69. Skateboarding Australia - NSW Organisation QLD Sem 2, 2013 $1,800.00
70. Somerville Tennis Club Organisation VIC Sem 1, 2013 $517.27
71. South Bendigo Tennis Club Organisation VIC Sem 1, 2013 $513.64
72. Southport Croquet Club Inc Organisation QLD Sem 1, 2013 $857.27
73. Spartens Little Athletics Club Organisation WA Sem 1, 2013 $1,363.64
74. St Kilda City Sports Club Organisation VIC Sem 1, 2013 $333.64
75. Toodyay Junior Basketball Association Organisation WA Sem 1, 2013 $982.73
76. Upwey Ferntree Gully Baseball Club Organisation VIC Sem 1, 2013 $1,343.64
77. Volleyball Horsham Organisation VIC Sem 1, 2013 $1,183.64
78. Wagga Wagga Hockey Association Organisation NSW Sem 1, 2013 $848.00
79. Wangaratta Basketball Incorporated Organisation VIC Sem 1, 2013 $625.45
80. Wangaratta Lawn Tennis Club Inc. Organisation VIC Sem 1, 2013 $750.00
81. Warrnambool Lawn Tennis Club Organisation VIC Sem 2, 2013 $699.09
82. West Coast Futsal Association Inc Organisation WA Sem 1, 2013 $1,390.91
83. Whitford Hockey Club Organisation WA Sem 2, 2013 $1,531.82
84. Wongan Hills Swim Club Organisation WA Sem 1, 2013 $750.91
85. Woodville District Basketball Club Organisation SA Sem 1, 2013 $535.00
86. Woodville South Sports and Community Club Organisation SA Sem 1, 2013 $617.00
87. Wynnum District Lawn Tennis Association Inc. Organisation QLD Sem 1, 2013 $694.55
88. York Golf Club Organisation WA Sem 1, 2013 $930.00

DAS

No. Recipient Name Recipient Type Home State Financial Year Funding Amount
1. Aaron Rhind Individual NSW 2012 / 2013 $5,000.00
2. Aaron Younger Individual WA 2012 / 2013 $6,500.00
3. Abebe Fekadu Individual QLD 2012 / 2013 $11,750.00
4. Adam Deans Individual WA 2012 / 2013 $2,000.00
5. Adam Folkard Individual ACT 2012 / 2013 $2,000.00
6. Adam White Individual ACT 2012 / 2013 $5,000.00
7. Ahmed Kelly Individual VIC 2012 / 2013 $10,000.00
8. Aidan Zingel Individual ACT 2012 / 2013 $5,000.00
9. Aiden Roach Individual NSW 2012 / 2013 $6,500.00
10. Aimee Murch Individual QLD 2012 / 2013 $9,733.33
11. Aivi Luik Individual QLD 2012 / 2013 $2,000.00
12. Alana Boyd Individual QLD 2012 / 2013 $5,000.00
13. Alanna Stephanie Kennedy Individual NSW 2012 / 2013 $7,437.50
14. Alex Beck Individual QLD 2012 / 2013 $6,750.00
15. Alex Pullin Individual VIC 2012 / 2013 $23,500.00
16. Alexander Belonogoff Individual ACT 2012 / 2013 $6,750.00
17. Alexander Edmondson Individual SA 2012 / 2013 $10,000.00
18. Alexander Hill Individual SA 2012 / 2013 $6,750.00
19. Alexander Lloyd Individual NSW 2012 / 2013 $13,500.00
20. Alexander Morgan Individual VIC 2012 / 2013 $13,500.00
21. Alexandra Green Individual NSW 2012 / 2013 $23,500.00
22. Alexandra Hagan Individual WA 2012 / 2013 $5,000.00
23. Alice McNamara Individual VIC 2012 / 2013 $6,750.00
24. Alicia Coutts Individual ACT 2012 / 2013 $10,000.00
25. Alicia Quirk Individual NSW 2012 / 2013 $8,571.00
26. Allan Faalava'au Individual VIC 2012 / 2013 $11,750.00
27. Amanda Carter Individual VIC 2012 / 2013 $10,000.00
28. Amanda Fowler Individual NSW 2012 / 2013 $10,000.00
29. Amanda Spratt Individual NSW 2012 / 2013 $5,625.00
30. Amber Merritt Individual WA 2012 / 2013 $10,000.00
31. Amie Thompson Individual NSW 2012 / 2013 $3,000.00
32. Amy Chapman Individual QLD 2012 / 2013 $7,437.50
33. Amy Cure Individual TAS 2012 / 2013 $10,000.00
34. Amy Graham Individual International 2012 / 2013 $6,750.00
35. Amy Turner Individual QLD 2012 / 2013 $18,100.41
36. Anabelle Smith Individual VIC 2012 / 2013 $10,000.00
37. Anabelle Smith Individual VIC 2012 / 2013 $13,500.00
38. Andrew Harrison Individual VIC 2012 / 2013 $10,000.00
39. Andrew Bor Individual QLD 2012 / 2013 $10,000.00
40. Andrew Charter Individual WA 2012 / 2013 $14,100.00
41. Andrew Edmondson Individual NSW 2012 / 2013 $4,700.00
42. Andrew Grant Individual ACT 2012 / 2013 $5,000.00
43. Andrew Kirkpatrick Individual ACT 2012 / 2013 $2,000.00
44. Andrew McCabe Individual QLD 2012 / 2013 $11,750.00
45. Andrew Pasterfield Individual NSW 2012 / 2013 $10,000.00
46. Angela Ballard Individual NSW 2012 / 2013 $23,500.00
47. Angie Bainbridge Individual ACT 2012 / 2013 $5,000.00
48. Angus Moore Individual ACT 2012 / 2013 $6,750.00
49. Anna Flanagan Individual WA 2012 / 2013 $16,386.66
50. Anna Segal Individual VIC 2012 / 2013 $23,500.00
51. Annabelle Williams Individual NSW 2012 / 2013 $10,000.00
52. Anneliese Rubie Individual NSW 2012 / 2013 $5,000.00
53. Annette Elsie Edmondson Individual SA 2012 / 2013 $10,000.00
54. Anthony Dean Individual SA 2012 / 2013 $11,750.00
55. Anton Grimus Individual VIC 2012 / 2013 $6,750.00
56. Aoife McCann Individual WA 2012 / 2013 $3,000.00
57. April Letton Individual NSW 2012 / 2013 $4,800.00
58. Aran Zalewski Individual WA 2012 / 2013 $6,000.00
59. Aron Sherriff Individual NSW 2012 / 2013 $16,750.00
60. Ashlee Ankudinoff Individual NSW 2012 / 2013 $13,500.00
61. Ashlee Ankudinoff Individual SA 2012 / 2013 $7,500.00
62. Ashlee Wells Individual WA 2012 / 2013 $16,386.66
63. Ashleigh Southern Individual QLD 2012 / 2013 $13,571.42
64. Ashleigh Gentle Individual QLD 2012 / 2013 $6,750.00
65. Ashleigh Nelson Individual WA 2012 / 2013 $16,386.66
66. Ashley Adams Individual QLD 2012 / 2013 $5,000.00
67. Ashley Brown Individual VIC 2012 / 2013 $2,000.00
68. Barry Lester Individual VIC 2012 / 2013 $6,750.00
69. Belinda Hocking Individual VIC 2012 / 2013 $10,000.00
70. Belinda White Individual SA 2012 / 2013 $9,733.33
71. Belle Brockhoff Individual VIC 2012 / 2013 $6,750.00
72. Ben Adams Individual QLD 2012 / 2013 $6,750.00
73. Ben Newton Individual QLD 2012 / 2013 $10,000.00
74. Ben Offereins Individual WA 2012 / 2013 $6,750.00
75. Bianca Greenshields Individual SA 2012 / 2013 $6,666.66
76. Bianca Hammett Individual QLD 2012 / 2013 $6,000.00
77. Bianca Joyce Individual WA 2012 / 2013 $9,720.00
78. Bill Chaffey Individual NSW 2012 / 2013 $23,500.00
79. Bill Latham Individual NSW 2012 / 2013 $10,000.00
80. Blair Evans Individual WA 2012 / 2013 $5,000.00
81. Blair Tunevitsch Individual TAS 2012 / 2013 $6,750.00
82. Blake Cochrane Individual QLD 2012 / 2013 $10,000.00
83. Bonnie Sleeman Individual QLD 2012 / 2013 $1,500.00
84. Brad Scott Individual WA 2012 / 2013 $23,500.00
85. Bradley Mark Individual QLD 2012 / 2013 $11,750.00
86. Bradley Ness Individual WA 2012 / 2013 $10,000.00
87. Breeanna Dickson Individual SA 2012 / 2013 $1,500.00
88. Brenda DeBlaes Individual QLD 2012 / 2013 $9,733.33
89. Brendan Cole Individual ACT 2012 / 2013 $5,000.00
90. Brenden Hall Individual QLD 2012 / 2013 $10,000.00
91. Brenton Rickard Individual QLD 2012 / 2013 $10,000.00
92. Brett Wilkie Individual QLD 2012 / 2013 $16,750.00
93. Brian Kirkham Individual SA 2012 / 2013 $5,000.00
94. Brianna Davey Individual VIC 2012 / 2013 $4,000.00
95. Bridie Kean Individual QLD 2012 / 2013 $10,000.00
96. Brittany Joyce Elmslie Individual QLD 2012 / 2013 $10,000.00
97. Brittany Maree Broben Individual QLD 2012 / 2013 $23,500.00
98. Britteny Cox Individual VIC 2012 / 2013 $16,750.00
99. Brodie Summers Individual VIC 2012 / 2013 $6,750.00
100. Bronte Campbell Individual QLD 2012 / 2013 $5,000.00
101. Bronwen Knox Individual QLD 2012 / 2013 $13,571.42
102. Brydee Moore Individual VIC 2012 / 2013 $21,750.00
103. Bryn Coudraye Individual ACT 2012 / 2013 $18,500.00
104. Caitlin Bassett Individual WA 2012 / 2013 $16,007.00
105. Caitlin Jade Foord Individual NSW 2012 / 2013 $3,000.00
106. Caitlin Sargent Individual QLD 2012 / 2013 $5,000.00
107. Cameron Brewer Individual WA 2012 / 2013 $6,750.00
108. Cameron Carr Individual QLD 2012 / 2013 $23,500.00
109. Cameron Clark Individual NSW 2012 / 2013 $6,750.00
110. Cameron McEvoy Individual QLD 2012 / 2013 $10,000.00
111. Cameron Pilley Individual NSW 2012 / 2013 $10,000.00
112. Cameron Rahles-Rahbula Individual VIC 2012 / 2013 $10,000.00
113. Carla Tognolini Individual VIC 2012 / 2013 $8,437.50
114. Carlee Beattie Individual QLD 2012 / 2013 $23,500.00
115. Carmen Marton Individual VIC 2012 / 2013 $10,000.00
116. Carol Cooke Individual VIC 2012 / 2013 $23,500.00
117. Caroline Merryn Buchanan Individual ACT 2012 / 2013 $10,000.00
118. Casey Dumont Individual QLD 2012 / 2013 $2,000.00
119. Casey Eastham Individual WA 2012 / 2013 $16,386.66
120. Cate Campbell Individual QLD 2012 / 2013 $10,000.00
121. Chanel Gomes Individual QLD 2012 / 2013 $17,607.00
122. Charlotte Caslick Individual QLD 2012 / 2013 $9,529.41
123. Charlotte Sutherland Individual VIC 2012 / 2013 $6,750.00
124. Chelsea Forkin Individual QLD 2012 / 2013 $9,733.33
125. Chelsea Pitman Individual QLD 2012 / 2013 $11,207.00
126. Chloe Amelia Rayner Individual QLD 2012 / 2013 $5,000.00
127. Chloe Esposito Individual NSW 2012 / 2013 $11,750.00
128. Chris Burton Individual International 2012 / 2013 $5,000.00
129. Christian Sprenger Individual QLD 2012 / 2013 $10,000.00
130. Christopher Bond Individual ACT 2012 / 2013 $23,500.00
131. Christopher Ciriello Individual WA 2012 / 2013 $6,000.00
132. Christopher Morgan Individual NSW 2012 / 2013 $10,000.00
133. Christopher Wright Individual QLD 2012 / 2013 $10,000.00
134. Claire Messent Individual VIC 2012 / 2013 $16,386.66
135. Claire Turley Individual NSW 2012 / 2013 $8,437.50
136. Clare Currie Individual ACT 2012 / 2013 $2,000.00
137. Clare Nott Individual WA 2012 / 2013 $10,000.00
138. Clare Polkinghorne Individual QLD 2012 / 2013 $4,000.00
139. Clare Warwick Individual ACT 2012 / 2013 $9,733.33
140. Cobi Crispin Individual VIC 2012 / 2013 $10,000.00
141. Cobie-Jane Morgan Individual NSW 2012 / 2013 $8,571.00
142. Cobie-Jane Morgan Individual QLD 2012 / 2013 $9,529.41
143. Cody Lange Individual SA 2012 / 2013 $1,800.00
144. Cody Meakin Individual QLD 2012 / 2013 $10,000.00
145. Cornelius Foley Individual QLD 2012 / 2013 $11,750.00
146. Courtney Bruce Individual WA 2012 / 2013 $1,800.00
147. Craig Burns Individual QLD 2012 / 2013 $6,750.00
148. Curtis Palmer Individual VIC 2012 / 2013 $8,500.00
149. Damon Anderson Individual NSW 2012 / 2013 $5,000.00
150. Dane Sampson Individual SA 2012 / 2013 $2,000.00
151. Daniel Arnamnart Individual NSW 2012 / 2013 $10,000.00
152. Daniel Lewis Guda Individual NSW 2012 / 2013 $2,500.00
153. Danielle Prince Individual QLD 2012 / 2013 $5,000.00
154. Danielle Scott Individual NSW 2012 / 2013 $18,500.00
155. d'Arcy Sadler Individual SA 2012 / 2013 $18,100.41
156. Darryn Purcell Individual TAS 2012 / 2013 $6,750.00
157. David Crawshay Individual VIC 2012 / 2013 $5,000.00
158. David McKeon Individual NSW 2012 / 2013 $10,000.00
159. David Morris Individual VIC 2012 / 2013 $13,500.00
160. David Nicholas Individual QLD 2012 / 2013 $23,500.00
161. David Smith Individual NSW 2012 / 2013 $13,500.00
162. David Webster Individual VIC 2012 / 2013 $6,750.00
163. Deborah Tsai Individual WA 2012 / 2013 $3,000.00
164. Desmond Abbott Individual WA 2012 / 2013 $14,100.00
165. Domonic Bedggood Individual QLD 2012 / 2013 $3,000.00
166. Donna Urquhart Individual NSW 2012 / 2013 $10,000.00
167. Dylan Fisher Individual VIC 2012 / 2013 $6,750.00
168. Dylan Alcott Individual VIC 2012 / 2013 $10,000.00
169. Edward Jenkins Individual NSW 2012 / 2013 $11,750.00
170. Edward McKendry Individual QLD 2012 / 2013 $10,000.00
171. Edward Ockenden Individual WA 2012 / 2013 $14,100.00
172. Elise Kellond-Knight Individual QLD 2012 / 2013 $4,000.00
173. Elise Rechichi Individual VIC 2012 / 2013 $11,750.00
174. Elizabeth Patrick Individual VIC 2012 / 2013 $11,750.00
175. Ellia Green Individual VIC 2012 / 2013 $9,529.41
176. Ellie Cole Individual VIC 2012 / 2013 $10,000.00
177. Emerson Harwood Individual SA 2012 / 2013 $3,000.00
178. Emilee Cherry Individual QLD 2012 / 2013 $8,571.00
179. Emily Boyd Individual QLD 2012 / 2013 $5,000.00
180. Emily Gielnik Individual QLD 2012 / 2013 $6,000.00
181. Emily Hurtz Individual WA 2012 / 2013 $16,386.66
182. Emily Rogers Individual VIC 2012 / 2013 $3,000.00
183. Emily Seebohm Individual QLD 2012 / 2013 $10,000.00
184. Emily Smith Individual NSW 2012 / 2013 $16,386.66
185. Emily Van Egmond Individual NSW 2012 / 2013 $4,000.00
186. Emma Gillogly Individual NSW 2012 / 2013 $8,571.00
187. Emma Jackson Individual QLD 2012 / 2013 $11,750.00
188. Eric Bickerton Individual QLD 2012 / 2013 $16,750.00
189. Erik Horrie Individual NSW 2012 / 2013 $23,500.00
190. Erin Bell Individual SA 2012 / 2013 $16,007.00
191. Erin Densham Individual VIC 2012 / 2013 $23,500.00
192. Erinn Walters Individual ACT 2012 / 2013 $5,000.00
193. Esther Overton Individual SA 2012 / 2013 $10,000.00
194. Ethan Warren Individual QLD 2012 / 2013 $5,000.00
195. Evan O'Hanlon Individual ACT 2012 / 2013 $23,500.00
196. Evania Pelite-Denny Individual QLD 2012 / 2013 $9,529.41
197. Felicity Johnson Individual SA 2012 / 2013 $10,000.00
198. Fergus Kavanagh Individual WA 2012 / 2013 $14,100.00
199. Fiona Boyce Individual WA 2012 / 2013 $6,666.66
200. Gabrielle Neighbour Individual VIC 2012 / 2013 $5,000.00
201. Gavin Bellis Individual ACT 2012 / 2013 $23,500.00
202. Gemma Etheridge Individual QLD 2012 / 2013 $18,100.41
203. George Bazeley Individual VIC 2012 / 2013 $6,000.00
204. George Ellis Individual VIC 2012 / 2013 $6,750.00
205. Georgia Beikoff Individual NSW 2012 / 2013 $10,000.00
206. Georgia Nanscawen Individual WA 2012 / 2013 $16,386.66
207. Georgia Sheehan Individual QLD 2012 / 2013 $3,000.00
208. Georgia Wassall Individual NSW 2012 / 2013 $3,000.00
209. Georgie Parker Individual WA 2012 / 2013 $16,386.66
210. Glencora Ralph Individual WA 2012 / 2013 $13,571.42
211. Glenn O'Shea Individual VIC 2012 / 2013 $10,000.00
212. Glenn Pyne Individual QLD 2012 / 2013 $10,000.00
213. Glenn Simpson Individual WA 2012 / 2013 $6,000.00
214. Glenn Turner Individual NSW 2012 / 2013 $14,100.00
215. Grace Musgrove Individual NSW 2012 / 2013 $3,000.00
216. Gracie Elvin Individual ACT 2012 / 2013 $5,625.00
217. Graeme Begbie Individual WA 2012 / 2013 $14,100.00
218. Grant Patterson Individual QLD 2012 / 2013 $5,000.00
219. Greg Smith Individual VIC 2012 / 2013 $10,000.00
220. Greg Sukochev Individual ACT 2012 / 2013 $5,000.00
221. Gregory Jeloudev Individual NSW 2012 / 2013 $5,000.00
222. Hannah Cross Individual VIC 2012 / 2013 $3,000.00
223. Hannah Davis Individual SA 2012 / 2013 $5,000.00
224. Hannah Matheson Buckling Individual NSW 2012 / 2013 $5,000.00
225. Hannah Trotter Individual VIC 2012 / 2013 $5,000.00
226. Hannah Vermeersch Individual WA 2012 / 2013 $5,000.00
227. Harrison Peacock Individual ACT 2012 / 2013 $5,000.00
228. Hayden Stoeckel Individual SA 2012 / 2013 $10,000.00
229. Heather Garriock Individual NSW 2012 / 2013 $3,000.00
230. Henry Frayne Individual QLD 2012 / 2013 $11,750.00
231. Holly Crawford Individual NSW 2012 / 2013 $23,500.00
232. Holly Lincoln-Smith Individual NSW 2012 / 2013 $13,571.42
233. Iain Jensen Individual NSW 2012 / 2013 $10,000.00
234. Iliseva Batibasaga Individual NSW 2012 / 2013 $18,100.41
235. Isaac Ntiamoah Individual NSW 2012 / 2013 $11,750.00
236. Isabella King Individual WA 2012 / 2013 $9,250.00
237. Isobel Bishop Individual SA 2012 / 2013 $5,000.00
238. Ivo Dos Santos Individual VIC 2012 / 2013 $5,000.00
239. Jack Swift Individual VIC 2012 / 2013 $5,000.00
240. Jacob Clear Individual QLD 2012 / 2013 $23,500.00
241. Jacob Whetton Individual WA 2012 / 2013 $14,100.00
242. Jacqueline Freney Individual NSW 2012 / 2013 $10,000.00
243. Jacqueline Guan Individual VIC 2012 / 2013 $5,000.00
244. Jade Close Individual WA 2012 / 2013 $16,386.66
245. Jade Haynes-love Individual WA 2012 / 2013 $3,000.00
246. Jade Neilsen Individual QLD 2012 / 2013 $5,000.00
247. Jade Warrender Individual WA 2012 / 2013 $16,386.66
248. Jaele Patrick Individual VIC 2012 / 2013 $5,000.00
249. Jaelle Cohen Individual NSW 2012 / 2013 $3,500.00
250. Jake Bensted Individual VIC 2012 / 2013 $5,000.00
251. Jake Birtwhistle Individual TAS 2012 / 2013 $3,000.00
252. Jake Dornford Individual SA 2012 / 2013 $1,500.00
253. Jake Lappin Individual VIC 2012 / 2013 $10,000.00
254. James Beresford Individual VIC 2012 / 2013 $10,000.00
255. James Chapman Individual NSW 2012 / 2013 $10,000.00
256. James Clark Individual NSW 2012 / 2013 $6,500.00
257. James Marburg Individual VIC 2012 / 2013 $10,000.00
258. James McRae Individual SA 2012 / 2013 $10,000.00
259. James Paterson-Robinson Individual International 2012 / 2013 $11,750.00
260. James Roberts Individual ACT 2012 / 2013 $10,000.00
261. James Todhunter Individual NSW 2012 / 2013 $2,000.00
262. Jamie Dwyer Individual WA 2012 / 2013 $14,100.00
263. Jane Moran Individual QLD 2012 / 2013 $10,000.00
264. Jane-Anne Claxton Individual SA 2012 / 2013 $6,666.66
265. Jane-Anne Claxton Individual WA 2012 / 2013 $9,720.00
266. Jannik Blair Individual VIC 2012 / 2013 $10,000.00
267. Jared Tallent Individual ACT 2012 / 2013 $10,000.00
268. Jared Tallent Individual SA 2012 / 2013 $13,500.00
269. Jarrod Geddes Individual NSW 2012 / 2013 $6,750.00
270. Jarryd Hughes Individual NSW 2012 / 2013 $11,750.00
271. Jason Lees Individual VIC 2012 / 2013 $23,500.00
272. Jason Maroney Individual VIC 2012 / 2013 $11,750.00
273. Jason Wilson Individual WA 2012 / 2013 $14,100.00
274. Jay Dohnt Individual SA 2012 / 2013 $5,000.00
275. Jayde Taylor Individual WA 2012 / 2013 $16,386.66
276. Jayden Bull Individual VIC 2012 / 2013 $2,500.00
277. Jayden Lawerence Individual NSW 2012 / 2013 $1,500.00
278. Jayme Richardson Individual NSW 2012 / 2013 $23,500.00
279. Jeffrey Goolagong Individual ACT 2012 / 2013 $2,000.00
280. jemma singleton Individual VIC 2012 / 2013 $3,000.00
281. Jenna Myers Individual TAS 2012 / 2013 $5,000.00
282. Jennifer Blow Individual NSW 2012 / 2013 $5,000.00
283. Jennifer Hens Individual NSW 2012 / 2013 $2,000.00
284. Jenny Owens Individual NSW 2012 / 2013 $10,000.00
285. Jeremy McClure Individual WA 2012 / 2013 $5,000.00
286. Jess Palmer Individual NSW 2012 / 2013 $9,529.41
287. Jesse Parahi Individual NSW 2012 / 2013 $5,000.00
288. Jesse Parahi Individual QLD 2012 / 2013 $6,750.00
289. Jesse Phillips Individual WA 2012 / 2013 $11,750.00
290. Jessica Fox Individual NSW 2012 / 2013 $10,000.00
291. Jessica Gallagher Individual VIC 2012 / 2013 $16,750.00
292. Jessie MacLean Individual ACT 2012 / 2013 $5,625.00
293. Jian Fang Lay Individual VIC 2012 / 2013 $5,000.00
294. Jo Brigden Jones Individual NSW 2012 / 2013 $11,750.00
295. Joann Formosa Individual VIC 2012 / 2013 $23,500.00
296. Joanna Weston Individual VIC 2012 / 2013 $1,800.00
297. Jodie Bowering Individual QLD 2012 / 2013 $9,733.33
298. Jodie Schulz Individual WA 2012 / 2013 $16,386.66
299. Jodie Stevenson Individual WA 2012 / 2013 $9,733.33
300. Joel Carroll Individual WA 2012 / 2013 $14,100.00
301. Joel Dennerley Individual NSW 2012 / 2013 $6,500.00
302. Joel Milburn Individual NSW 2012 / 2013 $5,000.00
303. Joel Southam Individual NSW 2012 / 2013 $2,000.00
304. John Cotterill Individual NSW 2012 / 2013 $6,500.00
305. Jonathan Harris Individual NSW 2012 / 2013 $11,750.00
306. Jordan Bartley Individual QLD 2012 / 2013 $2,000.00
307. Jordan Tuapou Individual QLD 2012 / 2013 $11,750.00
308. Jordyn Alice Holzberger Individual WA 2012 / 2013 $16,386.66
309. Joshua Booth Individual VIC 2012 / 2013 $3,750.00
310. Joshua Dunkley-Smith Individual VIC 2012 / 2013 $10,000.00
311. Joshua Hose Individual VIC 2012 / 2013 $23,500.00
312. Joshua Miller Individual WA 2012 / 2013 $14,100.00
313. Joshua Ross Individual VIC 2012 / 2013 $5,000.00
314. Joy Lai Individual VIC 2012 / 2013 $5,000.00
315. Justin Eveson Individual WA 2012 / 2013 $10,000.00
316. Kaarle McCulloch Individual SA 2012 / 2013 $10,000.00
317. Kaia Parnaby Individual NSW 2012 / 2013 $9,733.33
318. Kallie Ryan Individual VIC 2012 / 2013 $3,000.00
319. Kara Kennedy Individual QLD 2012 / 2013 $23,500.00
320. Kara Leo Individual NSW 2012 / 2013 $5,000.00
321. Kara Murphy Individual NSW 2012 / 2013 $2,000.00
322. Karen Da Silva Individual NSW 2012 / 2013 $5,000.00
323. Karen Murphy Individual NSW 2012 / 2013 $10,000.00
324. Karri Lee McMahon Individual WA 2012 / 2013 $16,386.66
325. Karsten Forsterling Individual VIC 2012 / 2013 $10,000.00
326. Karyn Howarth Individual VIC 2012 / 2013 $11,007.00
327. Kate Jenner Individual WA 2012 / 2013 $16,386.66
328. Katherine Proudfoot Individual ACT 2012 / 2013 $23,500.00
329. Kathleen O'Kelly-Kennedy Individual VIC 2012 / 2013 $2,500.00
330. Kathryn Gill Individual WA 2012 / 2013 $4,000.00
331. Kathryn Mitchell Individual VIC 2012 / 2013 $11,750.00
332. Kathryn Parrish Individual SA 2012 / 2013 $10,000.00
333. Kathryn Ross Individual ACT 2012 / 2013 $23,500.00
