Grant Funding Report

Grant/Funding:

Recipient Name:
Recipient Type:
Recipient State:
Year:
   

Active After-school Communities program

No. Recipient Name Recipient Type Home State Financial Year Funding Amount
1. A K Strikers Tee Ball & Softball Club Organisation WA Sem 1, 2013 $1,363.64
2. ACT Fencing Organisation ACT Sem 1, 2013 $710.00
3. ACT Ultimate Association Incorporated Organisation ACT Sem 2, 2013 $1,250.00
4. Adventure Kids Australia Organisation VIC Sem 1, 2013 $245.45
5. Alice Springs Baseball Association Organisation NT Sem 1, 2013 $1,006.36
6. Altona Lacrosse Club Organisation VIC Sem 1, 2013 $1,809.55
7. Athletics NT Organisation NT Sem 1, 2013 $560.00
8. Bakers Hill Tennis Club Organisation WA Sem 1, 2013 $1,000.00
9. Baseball SA Organisation SA Sem 1, 2013 $975.00
10. Bendigo Basketball Association Organisation VIC Sem 1, 2013 $1,250.00
11. Bendigo Little Athletics Centre Organisation VIC Sem 1, 2013 $903.64
12. Bendigo Regional YMCA Skate Services Organisation VIC Sem 1, 2013 $463.00
13. Bentleigh Lakers Basketball Club Organisation VIC Sem 1, 2013 $578.18
14. Berwick Flames Organisation VIC Sem 1, 2013 $581.00
15. Berwick Junior Football Club Organisation VIC Sem 1, 2013 $655.00
16. Border Bandits Basketball Organisation NSW Sem 1, 2013 $803.00
17. Breakaways Softball Club Inc Organisation WA Sem 1, 2013 $1,954.55
18. Brisbane City Squash Organisation QLD Sem 1, 2013 $565.00
19. Carine Cats Baseball Club Organisation WA Sem 1, 2013 $1,030.00
20. Carnarvon Golf Club Organisation NSW Sem 1, 2013 $1,090.00
21. Castlemaine Goldfields Football Club Organisation VIC Sem 1, 2013 $900.91
22. City of Sydney Basketball Association Organisation NSW Sem 1, 2013 $454.00
23. Cooroora United Football Club Organisation QLD Sem 1, 2013 $1,531.24
24. Corowa Little Athletics Centre Organisation NSW Sem 1, 2013 $1,315.00
25. Croquet NSW Inc Organisation NSW Sem 1, 2013 $482.00
26. Darwin Triathlon Club Organisation NT Sem 1, 2013 $1,818.18
27. Delahey Recreation Club Organisation VIC Sem 1, 2013 $862.73
28. Eels Rugby League Club Organisation SA Sem 1, 2013 $693.64
29. Elmore Lawn Tennis Club Organisation VIC Sem 1, 2013 $627.27
30. Enoggeroos Orienteering Club Organisation QLD Sem 1, 2013 $553.64
31. Fencing Victoria Organisation VIC Sem 1, 2013 $1,000.00
32. Fencing Victoria Organisation VIC Sem 2, 2013 $1,000.00
33. Forest Hill Cricket Club Organisation VIC Sem 1, 2013 $781.82
34. Frankston Stingrays Hockey Club Organisation VIC Sem 1, 2013 $909.09
35. Geelong Fencing Club Organisation VIC Sem 1, 2013 $1,654.55
36. Geelong Table Tennis Association Organisation VIC Sem 1, 2013 $553.64
37. Hackham West Community Tennis Centre Organisation SA Sem 1, 2013 $699.09
38. Heinz Southern Districts Cricket Club Organisation VIC Sem 1, 2013 $694.00
39. Hockey Albury Wodonga Inc. Organisation NSW Sem 1, 2013 $761.00
40. Hunter Badminton Inc Organisation NSW Sem 1, 2013 $842.73
41. Illawong Menai Cricket Club Inc Organisation NSW Sem 1, 2013 $582.73
42. Inglewood Tennis Club Organisation VIC Sem 1, 2013 $453.64
43. Ipswich District Tennis Association Inc Organisation QLD Sem 1, 2013 $1,361.82
44. Ipswich Hockey Association Organisation QLD Sem 1, 2013 $1,686.00
45. Junction Skate and BMX Park Organisation VIC Sem 1, 2013 $1,809.00
46. Kalamunda Districts Hockey Club Organisation WA Sem 1, 2013 $1,007.27
47. Kelmscott Roos Junior Soccer Club Organisation WA Sem 1, 2013 $577.27
48. Lancelin & Ledge Point Netball Association Organisation WA Sem 1, 2013 $984.55
49. Latrobe Valley Hockey Association Organisation VIC Sem 1, 2013 $748.27
50. Lilydale Community Youth Club (inc. Lilydale Judo) Organisation VIC Sem 1, 2013 $1,262.73
51. Lockington Lawn Tennis Club Organisation VIC Sem 1, 2013 $513.64
52. Maroochydore Football Club Organisation QLD Sem 1, 2013 $996.00
53. Moore Park Beach Football Club Organisation QLD Sem 1, 2013 $1,294.55
54. Mornington Peninsula Hockey Inc Organisation VIC Sem 1, 2013 $963.00
55. Mornington Volleyball Club Organisation VIC Sem 1, 2013 $1,179.09
56. Nerimbera Football Club Organisation QLD Sem 1, 2013 $817.00
57. Noosa District Basketball Ass. Inc Organisation QLD Sem 1, 2013 $808.18
58. Para Hills Tennis Club Organisation SA Sem 1, 2013 $699.09
59. Pittwater Peninsula Netball Club Organisation NSW Sem 1, 2013 $429.09
60. Polish Australian Fencing Club Organisation NSW Sem 1, 2013 $909.09
61. Port Lincoln Gymnastics Club Organisation SA Sem 1, 2013 $1,233.64
62. Port Lincoln Tennis Association Organisation SA Sem 1, 2013 $680.91
63. Power House St Kilda Districts Junior Hockey Club Organisation VIC Sem 1, 2013 $671.82
64. QAC Underwater Club Inc Organisation QLD Sem 1, 2013 $1,818.18
65. Redfern Redsox Baseball Club Organisation NSW Sem 1, 2013 $539.09
66. Rosewood Golf Club Inc Organisation QLD Sem 1, 2013 $1,348.00
67. Rostrata Junior Football Club Organisation WA Sem 1, 2013 $727.27
68. Skateboarding Australia - NSW Organisation QLD Sem 2, 2013 $1,800.00
69. Somerville Tennis Club Organisation VIC Sem 1, 2013 $517.27
70. South Bendigo Tennis Club Organisation VIC Sem 1, 2013 $513.64
71. Southport Croquet Club Inc Organisation QLD Sem 1, 2013 $857.27
72. Spartens Little Athletics Club Organisation WA Sem 1, 2013 $1,363.64
73. St Kilda City Sports Club Organisation VIC Sem 1, 2013 $333.64
74. Toodyay Junior Basketball Association Organisation WA Sem 1, 2013 $982.73
75. Upwey Ferntree Gully Baseball Club Organisation VIC Sem 1, 2013 $1,343.64
76. Volleyball Horsham Organisation VIC Sem 1, 2013 $1,183.64
77. Wagga Wagga Hockey Association Organisation NSW Sem 1, 2013 $848.00
78. Wangaratta Basketball Incorporated Organisation VIC Sem 1, 2013 $625.45
79. Wangaratta Lawn Tennis Club Inc. Organisation VIC Sem 1, 2013 $750.00
80. Warrnambool Lawn Tennis Club Organisation VIC Sem 2, 2013 $699.09
81. West Coast Futsal Association Inc Organisation WA Sem 1, 2013 $1,390.91
82. Whitford Hockey Club Organisation WA Sem 2, 2013 $1,531.82
83. Wongan Hills Swim Club Organisation WA Sem 1, 2013 $750.91
84. Woodville District Basketball Club Organisation SA Sem 1, 2013 $535.00
85. Woodville South Sports and Community Club Organisation SA Sem 1, 2013 $617.00
86. Wynnum District Lawn Tennis Association Inc. Organisation QLD Sem 1, 2013 $694.55
87. York Golf Club Organisation WA Sem 1, 2013 $930.00

DAS

No. Recipient Name Recipient Type Home State Financial Year Funding Amount
1. Aaron Rhind Individual NSW 2012 / 2013 $5,000.00
2. Aaron Younger Individual WA 2012 / 2013 $6,500.00
3. Abebe Fekadu Individual QLD 2012 / 2013 $5,000.00
4. Adam Deans Individual WA 2012 / 2013 $2,000.00
5. Ahmed Kelly Individual VIC 2012 / 2013 $10,000.00
6. Aidan Zingel Individual ACT 2012 / 2013 $5,000.00
7. Aimee Murch Individual QLD 2012 / 2013 $9,733.33
8. Alex Pullin Individual VIC 2012 / 2013 $10,000.00
9. Alexander Edmondson Individual SA 2012 / 2013 $10,000.00
10. Alexandra Green Individual NSW 2012 / 2013 $10,000.00
11. Alexandra Hagan Individual WA 2012 / 2013 $5,000.00
12. Alicia Coutts Individual ACT 2012 / 2013 $10,000.00
13. Alicia Quirk Individual NSW 2012 / 2013 $8,571.00
14. Allan Faalava'au Individual VIC 2012 / 2013 $5,000.00
15. Amanda Carter Individual VIC 2012 / 2013 $10,000.00
16. Amanda Fowler Individual NSW 2012 / 2013 $10,000.00
17. Amber Merritt Individual WA 2012 / 2013 $10,000.00
18. Amie Thompson Individual NSW 2012 / 2013 $3,000.00
19. Amy Cure Individual TAS 2012 / 2013 $10,000.00
20. Amy Turner Individual QLD 2012 / 2013 $8,571.00
21. Anabelle Smith Individual VIC 2012 / 2013 $10,000.00
22. Andrew Harrison Individual VIC 2012 / 2013 $10,000.00
23. Andrew Bor Individual QLD 2012 / 2013 $10,000.00
24. Andrew Charter Individual WA 2012 / 2013 $6,000.00
25. Andrew Grant Individual ACT 2012 / 2013 $5,000.00
26. Andrew Kirkpatrick Individual ACT 2012 / 2013 $2,000.00
27. Andrew McCabe Individual QLD 2012 / 2013 $5,000.00
28. Andrew Pasterfield Individual NSW 2012 / 2013 $10,000.00
29. Angela Ballard Individual NSW 2012 / 2013 $10,000.00
30. Angie Bainbridge Individual ACT 2012 / 2013 $5,000.00
31. Anna Flanagan Individual WA 2012 / 2013 $6,666.66
32. Anna Segal Individual VIC 2012 / 2013 $10,000.00
33. Annabelle Williams Individual NSW 2012 / 2013 $10,000.00
34. Annette Elsie Edmondson Individual SA 2012 / 2013 $10,000.00
35. Anthony Dean Individual SA 2012 / 2013 $5,000.00
36. Aoife McCann Individual WA 2012 / 2013 $3,000.00
37. April Letton Individual NSW 2012 / 2013 $4,800.00
38. Aran Zalewski Individual WA 2012 / 2013 $6,000.00
39. Aron Sherriff Individual NSW 2012 / 2013 $10,000.00
40. Ashlee Ankudinoff Individual SA 2012 / 2013 $7,500.00
41. Ashlee Wells Individual WA 2012 / 2013 $6,666.66
42. Ashleigh Southern Individual QLD 2012 / 2013 $13,571.42
43. Ashleigh Nelson Individual WA 2012 / 2013 $6,666.66
44. Ashley Adams Individual QLD 2012 / 2013 $5,000.00
45. Belinda Hocking Individual VIC 2012 / 2013 $10,000.00
46. Belinda White Individual SA 2012 / 2013 $9,733.33
47. Ben Newton Individual QLD 2012 / 2013 $10,000.00
48. Bianca Greenshields Individual SA 2012 / 2013 $6,666.66
49. Bianca Hammett Individual QLD 2012 / 2013 $6,000.00
50. Bill Chaffey Individual NSW 2012 / 2013 $10,000.00
51. Bill Latham Individual NSW 2012 / 2013 $10,000.00
52. Blair Evans Individual WA 2012 / 2013 $5,000.00
53. Blake Cochrane Individual QLD 2012 / 2013 $10,000.00
54. Brad Scott Individual WA 2012 / 2013 $10,000.00
55. Bradley Mark Individual QLD 2012 / 2013 $5,000.00
56. Bradley Ness Individual WA 2012 / 2013 $10,000.00
57. Brenda DeBlaes Individual QLD 2012 / 2013 $9,733.33
58. Brendan Cole Individual ACT 2012 / 2013 $5,000.00
59. Brenden Hall Individual QLD 2012 / 2013 $10,000.00
60. Brenton Rickard Individual QLD 2012 / 2013 $10,000.00
61. Brett Wilkie Individual QLD 2012 / 2013 $10,000.00
62. Brian Kirkham Individual SA 2012 / 2013 $5,000.00
63. Bridie Kean Individual QLD 2012 / 2013 $10,000.00
64. Brittany Joyce Elmslie Individual QLD 2012 / 2013 $10,000.00
65. Brittany Maree Broben Individual QLD 2012 / 2013 $10,000.00
66. Britteny Cox Individual VIC 2012 / 2013 $10,000.00
67. Bronte Campbell Individual QLD 2012 / 2013 $5,000.00
68. Bronwen Knox Individual QLD 2012 / 2013 $13,571.42
69. Brydee Moore Individual VIC 2012 / 2013 $5,000.00
70. Bryn Coudraye Individual ACT 2012 / 2013 $5,000.00
71. Caitlin Bassett Individual WA 2012 / 2013 $8,000.00
72. Cameron Carr Individual QLD 2012 / 2013 $10,000.00
73. Cameron McEvoy Individual QLD 2012 / 2013 $10,000.00
74. Cameron Pilley Individual NSW 2012 / 2013 $10,000.00
75. Cameron Rahles-Rahbula Individual VIC 2012 / 2013 $10,000.00
76. Carlee Beattie Individual QLD 2012 / 2013 $10,000.00
77. Carmen Marton Individual VIC 2012 / 2013 $10,000.00
78. Carol Cooke Individual VIC 2012 / 2013 $10,000.00
79. Caroline Merryn Buchanan Individual ACT 2012 / 2013 $10,000.00
80. Casey Eastham Individual WA 2012 / 2013 $6,666.66
81. Cate Campbell Individual QLD 2012 / 2013 $10,000.00
82. Chanel Gomes Individual QLD 2012 / 2013 $9,600.00
83. Chelsea Forkin Individual QLD 2012 / 2013 $9,733.33
84. Chelsea Pitman Individual QLD 2012 / 2013 $4,800.00
85. Chloe Esposito Individual NSW 2012 / 2013 $5,000.00
86. Chris Burton Individual International 2012 / 2013 $5,000.00
87. Christian Sprenger Individual QLD 2012 / 2013 $10,000.00
88. Christopher Bond Individual ACT 2012 / 2013 $10,000.00
89. Christopher Ciriello Individual WA 2012 / 2013 $6,000.00
90. Christopher Morgan Individual NSW 2012 / 2013 $10,000.00
91. Christopher Wright Individual QLD 2012 / 2013 $10,000.00
92. Claire Messent Individual VIC 2012 / 2013 $6,666.66
93. Clare Currie Individual ACT 2012 / 2013 $2,000.00
94. Clare Nott Individual WA 2012 / 2013 $10,000.00
95. Clare Warwick Individual ACT 2012 / 2013 $9,733.33
96. Cobi Crispin Individual VIC 2012 / 2013 $10,000.00
97. Cobie-Jane Morgan Individual NSW 2012 / 2013 $8,571.00
98. Cody Meakin Individual QLD 2012 / 2013 $10,000.00
99. Cornelius Foley Individual QLD 2012 / 2013 $5,000.00
100. Damon Anderson Individual NSW 2012 / 2013 $5,000.00
101. Daniel Arnamnart Individual NSW 2012 / 2013 $10,000.00
102. Danielle Scott Individual NSW 2012 / 2013 $5,000.00
103. d'Arcy Sadler Individual SA 2012 / 2013 $8,571.00
104. David Crawshay Individual VIC 2012 / 2013 $5,000.00
105. David McKeon Individual NSW 2012 / 2013 $10,000.00
106. David Nicholas Individual QLD 2012 / 2013 $10,000.00
107. Deborah Tsai Individual WA 2012 / 2013 $3,000.00
108. Desmond Abbott Individual WA 2012 / 2013 $6,000.00
109. Donna Urquhart Individual NSW 2012 / 2013 $10,000.00
110. Dylan Alcott Individual VIC 2012 / 2013 $10,000.00
111. Edward Jenkins Individual NSW 2012 / 2013 $5,000.00
112. Edward McKendry Individual QLD 2012 / 2013 $10,000.00
113. Edward Ockenden Individual WA 2012 / 2013 $6,000.00
114. Elise Rechichi Individual VIC 2012 / 2013 $5,000.00
115. Elizabeth Patrick Individual VIC 2012 / 2013 $5,000.00
116. Ellie Cole Individual VIC 2012 / 2013 $10,000.00
117. Emilee Cherry Individual QLD 2012 / 2013 $8,571.00
118. Emily Hurtz Individual WA 2012 / 2013 $6,666.66
119. Emily Rogers Individual VIC 2012 / 2013 $3,000.00
120. Emily Seebohm Individual QLD 2012 / 2013 $10,000.00
121. Emily Smith Individual NSW 2012 / 2013 $6,666.66
122. Emma Gillogly Individual NSW 2012 / 2013 $8,571.00
123. Emma Jackson Individual QLD 2012 / 2013 $5,000.00
124. Eric Bickerton Individual QLD 2012 / 2013 $10,000.00
125. Erik Horrie Individual NSW 2012 / 2013 $10,000.00
126. Erin Bell Individual SA 2012 / 2013 $8,000.00
127. Erin Densham Individual VIC 2012 / 2013 $10,000.00
128. Erinn Walters Individual ACT 2012 / 2013 $5,000.00
129. Esther Overton Individual SA 2012 / 2013 $10,000.00
130. Ethan Warren Individual QLD 2012 / 2013 $5,000.00
131. Evan O'Hanlon Individual ACT 2012 / 2013 $10,000.00
132. Felicity Johnson Individual SA 2012 / 2013 $10,000.00
133. Fergus Kavanagh Individual WA 2012 / 2013 $6,000.00
134. Fiona Boyce Individual WA 2012 / 2013 $6,666.66
135. Gavin Bellis Individual ACT 2012 / 2013 $10,000.00
136. Gemma Etheridge Individual QLD 2012 / 2013 $8,571.00
137. George Bazeley Individual VIC 2012 / 2013 $6,000.00
138. Georgia Beikoff Individual NSW 2012 / 2013 $10,000.00
139. Georgia Nanscawen Individual WA 2012 / 2013 $6,666.66
140. Georgie Parker Individual WA 2012 / 2013 $6,666.66
141. Glencora Ralph Individual WA 2012 / 2013 $13,571.42
142. Glenn O'Shea Individual VIC 2012 / 2013 $10,000.00
143. Glenn Pyne Individual QLD 2012 / 2013 $10,000.00
144. Glenn Simpson Individual WA 2012 / 2013 $6,000.00
145. Glenn Turner Individual NSW 2012 / 2013 $6,000.00
146. Graeme Begbie Individual WA 2012 / 2013 $6,000.00
147. Grant Patterson Individual QLD 2012 / 2013 $5,000.00
148. Greg Smith Individual VIC 2012 / 2013 $10,000.00
149. Greg Sukochev Individual ACT 2012 / 2013 $5,000.00
150. Gregory Jeloudev Individual NSW 2012 / 2013 $5,000.00
151. Hannah Cross Individual VIC 2012 / 2013 $3,000.00
152. Hannah Davis Individual SA 2012 / 2013 $5,000.00
153. Hannah Vermeersch Individual WA 2012 / 2013 $5,000.00
154. Harrison Peacock Individual ACT 2012 / 2013 $5,000.00
155. Hayden Stoeckel Individual SA 2012 / 2013 $10,000.00
156. Henry Frayne Individual QLD 2012 / 2013 $5,000.00
157. Holly Crawford Individual NSW 2012 / 2013 $10,000.00
158. Holly Lincoln-Smith Individual NSW 2012 / 2013 $13,571.42
159. Iain Jensen Individual NSW 2012 / 2013 $10,000.00
160. Iliseva Batibasaga Individual NSW 2012 / 2013 $8,571.00
161. Isaac Ntiamoah Individual NSW 2012 / 2013 $5,000.00
162. Isabella King Individual WA 2012 / 2013 $2,500.00
163. Isobel Bishop Individual SA 2012 / 2013 $5,000.00
164. Jack Swift Individual VIC 2012 / 2013 $5,000.00
165. Jacob Clear Individual QLD 2012 / 2013 $10,000.00
166. Jacob Whetton Individual WA 2012 / 2013 $6,000.00
167. Jacqueline Freney Individual NSW 2012 / 2013 $10,000.00
168. Jade Close Individual WA 2012 / 2013 $6,666.66
169. Jade Haynes-love Individual WA 2012 / 2013 $3,000.00
170. Jade Neilsen Individual QLD 2012 / 2013 $5,000.00
171. Jade Warrender Individual WA 2012 / 2013 $6,666.66
172. Jake Lappin Individual VIC 2012 / 2013 $10,000.00
173. James Beresford Individual VIC 2012 / 2013 $10,000.00
174. James Chapman Individual NSW 2012 / 2013 $10,000.00
175. James Clark Individual NSW 2012 / 2013 $6,500.00
176. James Marburg Individual VIC 2012 / 2013 $10,000.00
177. James McRae Individual SA 2012 / 2013 $10,000.00
178. James Paterson-Robinson Individual International 2012 / 2013 $5,000.00
179. James Roberts Individual ACT 2012 / 2013 $10,000.00
180. James Todhunter Individual NSW 2012 / 2013 $2,000.00
181. Jamie Dwyer Individual WA 2012 / 2013 $6,000.00
182. Jane Moran Individual QLD 2012 / 2013 $10,000.00
183. Jane-Anne Claxton Individual SA 2012 / 2013 $6,666.66
184. Jannik Blair Individual VIC 2012 / 2013 $10,000.00
185. Jared Tallent Individual ACT 2012 / 2013 $10,000.00
186. Jarryd Hughes Individual NSW 2012 / 2013 $5,000.00
187. Jason Lees Individual VIC 2012 / 2013 $10,000.00
188. Jason Maroney Individual VIC 2012 / 2013 $5,000.00
189. Jason Wilson Individual WA 2012 / 2013 $6,000.00
190. Jay Dohnt Individual SA 2012 / 2013 $5,000.00
191. Jayde Taylor Individual WA 2012 / 2013 $6,666.66
192. Jayme Richardson Individual NSW 2012 / 2013 $10,000.00
193. Jeffrey Goolagong Individual ACT 2012 / 2013 $2,000.00
194. jemma singleton Individual VIC 2012 / 2013 $3,000.00
195. Jennifer Blow Individual NSW 2012 / 2013 $5,000.00
196. Jenny Owens Individual NSW 2012 / 2013 $10,000.00
197. Jeremy McClure Individual WA 2012 / 2013 $5,000.00
198. Jesse Parahi Individual NSW 2012 / 2013 $5,000.00
199. Jesse Phillips Individual WA 2012 / 2013 $5,000.00
200. Jessica Fox Individual NSW 2012 / 2013 $10,000.00
201. Jessica Gallagher Individual VIC 2012 / 2013 $10,000.00
202. Jo Brigden Jones Individual NSW 2012 / 2013 $5,000.00
203. Joann Formosa Individual VIC 2012 / 2013 $10,000.00
204. Jodie Bowering Individual QLD 2012 / 2013 $9,733.33
205. Jodie Schulz Individual WA 2012 / 2013 $6,666.66
206. Jodie Stevenson Individual WA 2012 / 2013 $9,733.33
207. Joel Carroll Individual WA 2012 / 2013 $6,000.00
208. Joel Dennerley Individual NSW 2012 / 2013 $6,500.00
209. Joel Milburn Individual NSW 2012 / 2013 $5,000.00
210. Joel Southam Individual NSW 2012 / 2013 $2,000.00
211. John Cotterill Individual NSW 2012 / 2013 $6,500.00
212. Jonathan Harris Individual NSW 2012 / 2013 $5,000.00
213. Jordan Bartley Individual QLD 2012 / 2013 $2,000.00
214. Jordan Tuapou Individual QLD 2012 / 2013 $5,000.00
215. Jordyn Alice Holzberger Individual WA 2012 / 2013 $6,666.66
216. Joshua Booth Individual VIC 2012 / 2013 $3,750.00
217. Joshua Dunkley-Smith Individual VIC 2012 / 2013 $10,000.00
218. Joshua Hose Individual VIC 2012 / 2013 $10,000.00
219. Joshua Miller Individual WA 2012 / 2013 $6,000.00
220. Joshua Ross Individual VIC 2012 / 2013 $5,000.00
221. Justin Eveson Individual WA 2012 / 2013 $10,000.00
222. Kaarle McCulloch Individual SA 2012 / 2013 $10,000.00
223. Kaia Parnaby Individual NSW 2012 / 2013 $9,733.33
224. Kallie Ryan Individual VIC 2012 / 2013 $3,000.00
225. Kara Kennedy Individual QLD 2012 / 2013 $10,000.00
226. Kara Leo Individual NSW 2012 / 2013 $5,000.00
227. Kara Murphy Individual NSW 2012 / 2013 $2,000.00
228. Karen Murphy Individual NSW 2012 / 2013 $10,000.00
229. Karri Lee McMahon Individual WA 2012 / 2013 $6,666.66
230. Karsten Forsterling Individual VIC 2012 / 2013 $10,000.00
231. Karyn Howarth Individual VIC 2012 / 2013 $4,600.00
232. Kate Jenner Individual WA 2012 / 2013 $6,666.66
233. Katherine Proudfoot Individual ACT 2012 / 2013 $10,000.00
234. Kathleen O'Kelly-Kennedy Individual VIC 2012 / 2013 $2,500.00
235. Kathryn Mitchell Individual VIC 2012 / 2013 $5,000.00
236. Kathryn Parrish Individual SA 2012 / 2013 $10,000.00
237. Kathryn Ross Individual ACT 2012 / 2013 $10,000.00
238. Katie Hill Individual NSW 2012 / 2013 $10,000.00
239. Katrina Barker Individual NSW 2012 / 2013 $8,571.00
240. Kayla Clarke Individual QLD 2012 / 2013 $10,000.00
241. Keiran Govers Individual WA 2012 / 2013 $6,000.00
242. Kellie White Individual WA 2012 / 2013 $6,666.66
243. Kelly Cartwright Individual VIC 2012 / 2013 $10,000.00
244. Kelsey Cottrell Individual QLD 2012 / 2013 $10,000.00
245. Kelsey Wakefield Individual QLD 2012 / 2013 $5,000.00
246. Ken Wallace Individual QLD 2012 / 2013 $10,000.00
247. Kenrick Monk Individual QLD 2012 / 2013 $10,000.00
248. Kiel Brown Individual WA 2012 / 2013 $6,000.00
249. Kieran Modra Individual SA 2012 / 2013 $10,000.00
250. Kim Robins Individual WA 2012 / 2013 $2,000.00
251. Kimberley Crow Individual VIC 2012 / 2013 $10,000.00
252. Kimberley Ravaillion Individual NSW 2012 / 2013 $4,800.00
253. Kirstin Johnson Individual QLD 2012 / 2013 $6,666.66
254. Kobie McGurk Individual WA 2012 / 2013 $6,666.66
255. Kristina Mah Individual NSW 2012 / 2013 $5,000.00
256. Kylie Gauci Individual NSW 2012 / 2013 $10,000.00
257. Kylie Palmer Individual QLD 2012 / 2013 $10,000.00
258. Lana Tye Individual NSW 2012 / 2013 $2,000.00
259. Laura Peel Individual ACT 2012 / 2013 $10,000.00
260. Lauren Staveley Individual VIC 2012 / 2013 $5,000.00
261. Lea Barta Individual NSW 2012 / 2013 $5,000.00
262. Leanne Choo Individual SA 2012 / 2013 $5,000.00
263. Leanne Del Toso Individual VIC 2012 / 2013 $10,000.00
264. Leif Selby Individual NSW 2012 / 2013 $10,000.00
265. Leigh Godfrey Individual WA 2012 / 2013 $9,733.33
266. Leiston Pickett Individual QLD 2012 / 2013 $10,000.00
267. Lewis Holland Individual NSW 2012 / 2013 $5,000.00
268. Liam De Young Individual WA 2012 / 2013 $6,000.00
269. Lincoln Williams Individual ACT 2012 / 2013 $5,000.00
270. Lindsay Sutton Individual QLD 2012 / 2013 $5,000.00
271. Lisa Camilleri Individual QLD 2012 / 2013 $10,000.00
272. Louise Ellery Individual ACT 2012 / 2013 $10,000.00
273. Lucien Delfour Individual NSW 2012 / 2013 $5,000.00
274. Lucinda Whitty Individual NSW 2012 / 2013 $10,000.00
275. Lucy Chaffer Individual WA 2012 / 2013 $5,000.00
276. Luke Pople Individual NSW 2012 / 2013 $2,000.00
277. Luke Smith Individual ACT 2012 / 2013 $5,000.00
278. Lydia Lassila Individual VIC 2012 / 2013 $10,000.00
279. Lyndal Oatley Individual International 2012 / 2013 $5,000.00
280. Lyndsie Fogarty Individual QLD 2012 / 2013 $5,000.00
281. Lynsey Armitage Individual QLD 2012 / 2013 $10,000.00
282. Maddie Elliot Individual NSW 2012 / 2013 $10,000.00
283. Madeleine Hogan Individual VIC 2012 / 2013 $10,000.00
284. Madison De Rozario Individual WA 2012 / 2013 $10,000.00
285. Madison Browne Individual VIC 2012 / 2013 $8,000.00
286. Madonna Blyth Individual WA 2012 / 2013 $6,666.66
287. Maree Tomkinson Individual VIC 2012 / 2013 $5,000.00
288. Marina Walker Individual VIC 2012 / 2013 $2,000.00
289. Mark Casey Individual QLD 2012 / 2013 $10,000.00
290. Mark Harris Individual WA 2012 / 2013 $2,000.00
291. Mark Knowles Individual WA 2012 / 2013 $6,000.00
292. Marnie Hudson Individual QLD 2012 / 2013 $6,666.66
293. Mary Hanna Individual VIC 2012 / 2013 $5,000.00
294. Mathew Belcher Individual QLD 2012 / 2013 $10,000.00
295. Matt Bugg Individual TAS 2012 / 2013 $5,000.00
296. Matt Gohdes Individual WA 2012 / 2013 $6,000.00
297. Matt Kennelly Individual WA 2012 / 2013 $10,000.00
298. Matt Williams Individual International 2012 / 2013 $5,000.00
299. Matthew Butturini Individual WA 2012 / 2013 $6,000.00
300. Matthew Cameron Individual QLD 2012 / 2013 $10,000.00
301. Matthew Dellavedova Individual VIC 2012 / 2013 $5,000.00
302. Matthew Glaetzer Individual SA 2012 / 2013 $10,000.00
303. Matthew Haanappel Individual VIC 2012 / 2013 $10,000.00
304. Matthew Karwalski Individual NSW 2012 / 2013 $10,000.00
305. Matthew Levy Individual NSW 2012 / 2013 $10,000.00
306. Matthew Swann Individual WA 2012 / 2013 $6,000.00
307. Matthew Targett Individual VIC 2012 / 2013 $10,000.00
308. Meagen Nay Individual QLD 2012 / 2013 $10,000.00
309. Meica Christensen Individual QLD 2012 / 2013 $5,000.00
310. Melanie Domaschenz Individual VIC 2012 / 2013 $2,500.00
311. Melanie Hall Individual NT 2012 / 2013 $2,500.00
312. Melanie Hartshorne Individual VIC 2012 / 2013 $3,000.00
313. Melanie Schlanger Individual QLD 2012 / 2013 $10,000.00
314. Melinda Weaver Individual QLD 2012 / 2013 $9,733.33
315. Melissa Tapper Individual VIC 2012 / 2013 $10,000.00
316. Melissa Hoskins Individual WA 2012 / 2013 $10,000.00
317. Melissa Perrine Individual NSW 2012 / 2013 $10,000.00
318. Melissa Wu Individual NSW 2012 / 2013 $10,000.00
319. Melody Francis Individual VIC 2012 / 2013 $10,000.00
320. Michael Anderson Individual QLD 2012 / 2013 $10,000.00
321. Michael Auprince Individual NSW 2012 / 2013 $10,000.00
322. Michael Corren Individual SA 2012 / 2013 $10,000.00
323. Michael D'Amelio Individual VIC 2012 / 2013 $2,000.00
324. Michael Diamond Individual QLD 2012 / 2013 $10,000.00
325. Michael Gallagher Individual VIC 2012 / 2013 $10,000.00
326. Michael Hartnett Individual WA 2012 / 2013 $10,000.00
327. Michelle Cox Individual NSW 2012 / 2013 $9,733.33
328. Michelle Rzepecki Individual NSW 2012 / 2013 $5,000.00
329. Mitchell Gourley Individual VIC 2012 / 2013 $10,000.00
330. Mitchell Kilduff Individual NSW 2012 / 2013 $10,000.00
331. Mitchell Larkin Individual QLD 2012 / 2013 $5,000.00
332. Mitchell Mulhern Individual QLD 2012 / 2013 $8,000.00
333. Murray Stewart Individual NSW 2012 / 2013 $10,000.00
334. Natalie Smith Individual VIC 2012 / 2013 $10,000.00
