Roll of honour - AIS Roll of Honour for the Olympics
* For an AIS medal at least half the members of the team were from the AIS
Los Angeles 1984 | 33 Athletes (5 Silver, 2 Bronze) |
---|
| |
Athletics | 6 Athletes |
---|
Current | Former |
Paul Narracott
Pat Scammell
Don Wright
Ken Lorraway
Vanessa Browne
Robyn Lorraway (nee Strong) | Robert de Castella |
|
Basketball | 4 Athletes |
---|
Current | Former |
Mark Dalton Sue Geh Donna Quinn | Bronwyn Marshall |
|
Gymnastics | 5 Athletes |
---|
Current | Former |
Werner Birnbaum Keri Battersby Kellie Wilson Ann-Maree Kerr Linda Douglas | |
|
Swimming | 17 Athletes (5 Silver, 2 Bronze) |
---|
Current | Former |
Mark Stockwell - Silver 100M Freestyle ; Silver 4 X 100M Freestyle Relay; Bronze 4 X 100M Medley Relay Greg Fasala - Silver 4X100 Freestyle Relay Karen Phillips - Silver 200M Butterfly Ron McKeon Kim Terrell Brett Stocks David Orbell Peter Dale Susie Baumer Suzanne Landells - Silver 400M Individual Medley Michelle Pearson - Bronze 200m Individual Medley | Glenn Beringen - Silver 200M Breaststroke Rob Woodhouse - Bronze 400M Individual Medley Neil Brooks - Silver 4x100M Freestyle Relay Audrey Moore Georgina Parkes Lisa Curry |
|
Seoul 1988 | 118 Athletes (1 Gold, 2 Silver, 3 Bronze) |
---|
| |
Athletics | 12 Athletes |
---|
Current | Former |
Andrew Lloyd Simon Baker Andrew Jachno David Culbert Gary Honey Carolyn Schuwalow Jane Flenming Vanessa Browne Nicole Boegman | Pat Scammell Robert de Castella Jenny Laurendet (nee Low) |
|
Basketball | 6 Athletes |
---|
Current | Former |
| Luc Longley Mark Bradkte Andrew Vlahov Sandra Brondello Donna Brown Debbie Slimmon |
|
Canoeing | 8 Athletes (1 Silver, 1 Bronze) |
---|
Current | Former |
Martin Hunter Grant Davies - Silver K1 1000M Peter Foster - Bronze K2 1000M Kelvin Graham - Bronze- K2 1000M Paul Gilmour Grant Kenny Bryan Thomas Steve Wood | |
|
Cycling | 10 Athletes (1 Silver, 2 Bronze) |
---|
Current | Former |
Wayne McCarney - Bronze 4000M Team Pursuit Dean Woods - Silver 4000M Individual Pursuit; Bronze 4000M Team Pursuit Gary Neiwand - Bronze Sprint Stephen McGlede - Bronze 4000M Team Pursuit Scott McGrory - Bronze 4000M Team Pursuit Bruce Keech Robert Burns Donna Gould Kathleen Shannon | Brett Dutton - Bronze 4000M Team Pursuit |
|
Diving | 5 Athletes |
---|
Current | Former |
Graham Banks Russell Butler Craig Rogerson Julie Kent | Jenny Donnet |
|
Football | 2 Athletes |
---|
Current | Former |
| Frank Farina Oscar Crino |
|
Gymnastics | 3 Athletes |
---|
Current | Former |
Ken Meredith Monique Allen Leanne Rycroft | |
|
Hockey | 26 athletes (1 Gold) |
---|
Current | Former |
Michael York Jay Stacey Kathleen Partridge - Gold Women’s Team Liane Tooth - Gold Women’s Team Debbie Bowman - Gold Women’s Team Sally Carbon - Gold Women’s Team Lorraine Hillas - Gold Women’s Team Jacqueline Pereira - Gold Women’s Team Rechelle Hawkes - Gold Women’s Team Maree Fish - Gold Women’s Team | John Bestall Warren Birmingham Andrew Deane Mark Hager Neil Hawgood Peter Noel Graham Reid David Wansbrough Neil Snowden Ken Wark Loretta Dorman - Gold Women’s Team Tracey Belbin - Gold Women’s Team Lee Capes - Gold Women’s Team Michelle Capes - Gold Women’s Team Kim Small - Gold Women’s Team Sharon Patmore - Gold Women’s Team |
|
Rowing | 14 Athletes |
---|
Current | Former |
Dale Caterson Andrew Cooper Mark Doyle Steve Evans James Galloway Mike McKay Hamish McLachlan Ion Popa James Tomkins Mal Batten Sam Patten Brenton Terrell | Hamish McGlashan Richard Powell |
|
Swimming | 16 Ahletes |
---|
Current | Former |
Jason Plummer Simon Upton Ian McAdam David Wilson Martin Roberts Robert Bruce Rob Woodhouse Sheridan Burge-Lopez Janelle Elford Nicole Stevenson (nee Livingstone) Karen Lord Donna Procter | Ian Brown Michael McKenzie Carl Wilson Susie Baumer |
|
Tennis | 3 Athletes |
---|
Current | Former |
| Darren Cahill Wally Masur Anne Minter |
|
Water Polo | 10 Athletes |
---|
Current | Former |
Troy Stockwell Andrew Wightman Andrew Kerr Ray Mayers Geoff Clark John Fox Chris Wybrow Andrew Taylor Simon Asher | Don Cameron |
|
Weightlifting | 4 Athletes |
---|
Current | Former |
Greg Hayman Ron Laycock Paul Harrison | Charlie Garzarella |
|
Barcelona 1992 | 140 Athletes (3 Gold, 5 Silver, 6 Bronze) |
---|
| |
Athletics | 16 Aathletes (2 Bronze) |
---|
Current | Former |
---|
Tim Forsyth - Bronze High Jump Simon Arkell David Culbert Jane Fleming Nick A’Hern Andrew Jachno Kerry Johnson Melinda Gainsford Cathy Freeman Krishna Stanton Susan Hobson Daniela Costian - Bronze Discus Louise McPaul | Dean Smith Robert de Castella Gail Luke (nee Millar) |
|
Basketball | 4 Athletes |
---|
Current | Former |
---|
| Shane Heal Mark Bradkte Andrew Vlahov Luc Longley |
|
Canoeing | 14 Athletes (1 Gold, 1 Bronze) |
---|
Current | Former |
---|
Clint Robinson - Gold K1 1000M Daniel Collins Andrew Trim Kelvin Graham - Bronze K4 1000M Ian Rowling - Bronze K4 1000M Steve Wood - Bronze K4 1000M Ramon Andersson - Bronze K4 1000M Anna Wood Kerri Randle Lynda Lehmann Gayle Mayes | Martin Hunter Peter Eckhardt Denise Cooper |
|
Cycling | 14 Athletes (1 Gold, 4 Silver) |
---|
Current | Former |
---|
Shane Kelly - Silver 1000M Time Trial Darren Lawson Robert McLachlan Grant Rice Patrick Jonker Darren Smith Robert Crowe Gary Neiwand - Silver Individual Sprint Steve McGlede -Silver 4000M Team Pursuit Brett Aitken - Silver 4000M Team Pursuit Shaun O’Brien - Silver 4000M Team Pursuit Stuart O’Grady - Silver 4000M Team Pursuit | Kathy Watt - Gold Individual Road Race ; Silver 3000M Individual Pursuit Jacqui Uttien |
|
Diving | 6 Athletes |
---|
Current | Former |
---|
Michael Murphy Simon McCormack Craig Rogerson Rachel Wilkes April Adams | Jenny Donnet |
|
Football | 5 Athletes |
---|
Current | Former |
---|
| Brad Maloney Milan Blagojevic Dominic Longo Ned Zelic Shaun Murphy |
|
Gymnastics | 5 Athletes |
---|
Current | Former |
---|
Brennon Dowrick Monique Allen Lisa Read Kylie Shadbolt Julie-Anne Monico | |
|
Hockey | 32 Athletes (1 Silver) |
---|
Current | Former |
---|
Warren Birmingham - Silver Men’s Team David Wansbrough - Silver Men’s Team John Bestall - Silver Men’s Team Lee Bodimeade - Silver Men’s Team Ashley Carey - Silver Men’s Team Stephen Davies- Silver Men’s Team Damon Diletti - Silver Men’s Team Lachlan Dreher - Silver Men’s Team Lachlan Elmer - Silver Men’s Team Michael Evans - Silver Men’s Team Greg Corbitt - Silver Men’s Team Paul Lewis - Silver Men’s Team Graham Reid - Silver Men’s Team Jay Stacey - Silver Men’s Team Ken Wark - Silver Men’s Team Michael York - Silver Men’s Team Kathleen Partridge Liane Tooth Juliet Haslam Alison Peek Lisa Powell Sally Carbon Tracey Belbin Sharon Buchanan (nee Patmore) Chris Dobson Alyson Annan Michelle Hager (nee Capes) Lisa Naughton Kate Starre Jacqueline Pereira Rechelle Hawkes Debbie Sullivan (nee Bowman) | |
|
Rowing | 15 Athletes (1 Gold) |
---|
Current | Former |
---|
Nick McDonald-Crowley Simon Spriggs Jaime Fernandez Robert Scott Jason Day Jenny Luff Gillian Campbell Andrea Coss | Andrew Cooper - Gold Coxless Four Mike McKay - Gold Coxless Four James Tomkins - Gold Coxless Four Peter Murphy Sam Patten Richard Powell Hamish McGlashan |
|
Swimming | 11 Athletes (2 Bronze) |
---|
Current | Former |
---|
Phil Rogers - Bronze 100M Breaststroke Matthew Dunn Nicole Stevenson - Bronze 200M Backstroke Linley Frame | Darren Lange Simon McKillop-Davies Rodney Lawson Ian Brown Lisa Curry-Kenny Jacqueline McKenzie Angela Mullens |
|
Tennis | 4 Athletes (1 Bronze) |
---|
Current | Former |
| Todd Woodbridge Richard Fromberg Wally Masur Rachel McQuillan - Bronze Womens Doubles |
|
Water Polo | 13 Athletes |
---|
Current | Former |
---|
Simon Asher Geoff Clark John Fox Daniel Marsden Guy Newman Mark Oberman Paul Oberman Andrew Wightman | Ray Mayers Greg McFadden Troy Stockwell Glenn Townsend Chris Wybrow |
|
Weightlifting | 1 Athlete |
---|
Current | Former |
---|
| Ron Laycock |
|
Atlanta 1996 | 207 Athletes (4 Gold, 7 Silver, 17 Bronze) |
---|
| |
Athletics | 25 Athletes (2 Silver) |
---|
Current | Former |
---|
Nick A'Hern Nicole Boegman Steve Brimacombe Daniela Costian Duane Cousins Shaun Creighton Andrew Currey Tim Forsyth Cathy Freeman - Silver 400M Melinda Gainsford Taylor Damien Marsh Louise McPaul - Silver Javelin Lisa Ondieki Rohan Robinson Dion Russell Kerry Saxby-Junna Kyle Vander-Kuyp Lisa-Marie Vizaniari | Simon Arkell Simon Baker Paul Greene Susan Hobson Simon Hollingsworth James Miller Carolyn Schuwalow |
|
Baseball | 1 Athlete |
---|
Current | Former |
---|
| Michael Nakamura |
|
Basketball | 15 athletes (1 Bronze) |
---|
Current | Former |
---|
| Mark Bradkte Shane Heal Brett Maher Patrick Reidy Anthony Ronaldson Andrew Vlahov Carla Boyd - Bronze Women’s Team Michelle Brogan - Bronze Women’s Team Sandra Brondello - Bronze Women’s Team Michelle Chandler - Bronze Women’s Team Allison Cook - Bronze Women’s Team Trisha Fallon - Bronze Women’s Team Fiona Robinson - Bronze Women’s Team Shelley Sandie (nee Gorman) - Bronze Women’s Team Jennifer Whittle - Bronze Women’s Team |
|
Canoeing | 19 athletes (3 Bronze) |
---|
Current | Former |
---|
Daniel Collins - Bronze K2 500M Andrew Trim - Bronze K2 500M Paul Lynch Cameron McFadzean Brian Morton Clint Robinson - Bronze K1 1000M Peter Scott Natalie Hunter Lynda Lehman Yanda Nossiter Shelley Oates | Ramon Andersson Justin Boocock Grant Leury Mathew Pallister Jim Walker Katrin Borchert - Bronze K2 500M Anna Wood - Bronze K2 500M Danielle Woodward |
|
Cycling | 20 Athletes (1 Silver, 4 Bronze) |
---|
Current | Former |
---|
Cadel Evans Darryn Hill Shane Kelly Tim Lyons Brad McGee - Bronze 4000M Individual Pursuit; Bronze 4000M Team Pursuit Gary Neiwand Stuart O'Grady - Bronze 4000M Team Pursuit; Bronze Points Race Tim O'Shannessey - Bronze 4000M Team Pursuit Dean Woods - Bronze 4000M Team Pursuit Robert Woods Michelle Ferris - Silver Sprint Mary Grigson Lucy Tyler-Sharman - Bronze Points Race Tracey Watson Kathy Watt Anna Wilson | Brett Aitken Patrick Jonker Robert McEwen |
|
Diving | 6 Athletes |
---|
Current | Former |
---|
Russell Butler Michael Murphy Vyninka Arlow Vanessa Baker Lourdy Tourky | Tony Lawson |
|
Football | 9 Athletes |
---|
Current | Former |
---|
| Steve Corica Robert Enes Hayden Foxe Steven Horvat Frank Juric Goran Lozanovski Ante Moric Kevin Muscat Mark Viduka |
|
Gymnastics | 5 Athletes |
---|
Current | Former |
---|
Brennon Dowrick Bret Hudson Kirsty-Leigh Brown Nicole Kantek Ruth Moniz | |
|
Hockey | 32 Athletes (1 Gold, 1 Bronze) |
---|
Current | Former |
---|
Stuart Carruthers - Bronze Men's Team Baeden Choppy - Bronze Men's Team Stephen Davies - Bronze Men's Team Damon Diletti - Bronze Men's Team Lachlan Dreher - Bronze Men's Team Brendan Garard - Bronze Men's Team Paul Gaudoin - Bronze Men's Team Mark Hager - Bronze Men's Team Grant Smith- Bronze Men's Team Daniel Sproule- Bronze Men's Team Michelle Andrews - Gold Women's Team Alyson Annan - Gold Women's Team Louise Dobson - Gold Women's Team Renita Farrell - Gold Women's Team Juliet Haslam - Gold Women's Team Rechelle Hawkes - Gold Women's Team Clover Maitland - Gold Women's Team Karen Marsden - Gold Women's Team Jenny Morris - Gold Women's Team Jacqueline Pereira - Gold Women's Team Nova Peris - Gold Women's Team Katrina Powell - Gold Women's Team Lisa Powell - Gold Women's Team Danielle Roche - Gold Women's Team Kate Starre - Gold Women's Team Liane Tooth - Gold Women's Team | Lachlan Elmer - Bronze Men’s Team Paul Lewis - Bronze Men’s Team Matthew Smith - Bronze Men’s Team Jay Stacy - Bronze Men’s Team Ken Wark - Bronze Men’s Team Michael York - Bronze Men’s Team |
|
Rowing | 41 Athletes (2 Gold, 1 Silver, 3 Bronze) |
---|
Current | Former |
---|
Ben Dodwell Anthony Edwards - Bronze Double Scull Jaime Fernandez Drew Ginn - Gold Coxless Four Nick Green - Gold Coxless Four Brett Hayman Bruce Hick - Bronze Double Scull Robert Jahrling Mike McKay - Gold Coxless Four Nick Porzig Robert Scott - Silver Coxless Pairs Geoff Stewart James Stewart James Tomkins - Gold Coxless Four Robert Walker Richard Wearne David Weightman - Silver Coxless Pairs Alison Davies Georgina Douglas Kaylynn Hick Carmen Klomp Virginia Lee - Bronze Double Scull Rebecca Joyce - - Bronze Double Scull Jenny Luff Anna Ozolins Bronwyn Roye Amy Safe Kate Slatter - Gold Coxless Pairs Megan Still - Gold Coxless Pairs Bronwyn Thompson Karina Wieland | David Belcher David Cameron Jason Day Duncan Free - Bronze Quadruple Scull Boden Hanson - Bronze Quadruple Scull Marina Hatzakis Janusz Hooker - Bronze Quadruple Scull Sally Newmarch Jane Robinson |
|
Softball | 15 Athletes (1 Bronze) |
---|
Current | Former |
---|
Joanne Brown - Bronze Women’s Team Jocelyn Lester - Bronze Women’s Team Sally McDermid - Bronze Women’s Team Francine McRae - Bronze Women’s Team | Kim Cooper - Bronze Women’s Team Carolyn Crudgington - Bronze Women’s Team Kerry Dienelt - Bronze Women’s Team Peta Edebone - Bronze Women’s Team Tanya Harding - Bronze Women’s Team Jennifer Holliday - Bronze Women’s Team Haylea Petrie - Bronze Women’s Team Nicole Richardson - Bronze Women’s Team Melanie Roche - Bronze Women’s Team Natalie Ward - Bronze Women’s Team Brooke Wilkins - Bronze Women’s Team |
|
Swimming | 14 Athletes (3 Silver, 3 Bronze) |
---|
Current | Former |
---|
Simon Coombs Petria Thomas - Silver 200M Butterfly Mathew Dunn Scott Goodman - Bronze 200M Butterfly Michael Klim - Bronze 4 x 100m Medley Relay Trent Steed Sarah Ryan - Silver 4 X 100M Medley Relay | Malcolm Allen Scott Miller - Silver 100M Butterfly ; Bronze 4 X 100M Medley Relay Phil Rogers - Bronze 4 X 100M Medley Relay Ian Vander-Wal Nicole Stevenson - Silver 4 X 100M Medley Relay; Bronze 4 X 200M Freestyle Relay Lise Mackie - Bronze 4 X 200M Freestyle Relay (Heat Swim) Anna Windsor |
|
Tennis | 4 Athletes (1 Gold) |
---|
Current | Former |
---|
| Mark Philippoussis Jason Stoltenberg Todd Woodbridge - Gold Doubles Rennae Stubbs |
|
Volleyball | 1 Athlete (1 Bronze) |
---|
Current | Former |
---|
| Kerri-Ann Pottharst - Bronze Beach Volleyball |
|
Sydney 2000 | 319 Athletes (8 Gold, 11 Silver, 13 Bronze) |
---|
| |
Archery | 6 Athletes (1 Gold) |
---|
Current | Former |
---|
Simon Fairweather - Gold Individual Matthew Gray Scott Hunter-Russell Kate Fairweather Michelle Tremelling Melissa Jennison | |
|
Athletics | 28 Athletes (1 Gold, 1 Silver) |
---|
Current | Former |
---|
Kerry Junna-Saxby Jane Saville Benita Willis Nick A'Hern Matt Beckenham Grant Cremer Sisay Bezabeh Nathan Deakes Patrick Johnson Mizan Mehari Rohan Robinson Dion Russell Jai Taurima - Silver Long Jump Kyle Vander Kuyp | Nicole Carroll Daniela Costian Louise Currey Cathy Freeman - Gold 400m Melinda Gainsford-Taylor Susan Hobson Nova Peris-Kneebone (Former AIS Hockey) Lisa-Marie Vizaniari Duane Cousins Shaun Creighton Andrew Currey Tim Forsyth Damien Marsh Louise Sauvage |
|
Baseball | 4 Athletes |
---|
Current | Former |
---|
| Grant Balfour Tom Becker Michael Nakamura Brett Roneberg |
|
Basketball | 14 Athletes (1 Silver) |
---|
Current | Former |
---|
| Carla Boyd - Silver Women's Team Sandra Brondello - Silver Women's Team Trish Fallon - Silver Women's Team Michelle Griffiths - Silver Women's Team Kristi Harrower - Silver Women's Team Lauren Jackson - Silver Women's Team Shelley Sandie - Silver Women's Team Jennifer Whittle - Silver Women's Team Mark Bradtke Shane Heal Luc Longley Brett Maher Andrew Vlahov |
|
Boxing | 10 Athletes |
---|
Current | Former |
---|
Erle Wiltshire Justin Kane James Swan Michael Katsidis Henry Collins Daniel Geale Richard Rowles Paul Miller Daniel Green Bradley Hore | |
|
Canoeing | 14 Athletes (1 Silver, 1 Bronze) |
---|
Current | Former |
---|
Nathan Baggaley Clint Robinson Brian Morton Luke Young Cameron McFadzean | Katrin Borchert - Bronze K1 500m Yanda Nossiter Shelley Oates-Wilding Kerri Randle Anna Wood Andrew Trim - Silver K2 500m Daniel Collins - Silver K2 500m Peter Scott Kai Swoboda |
|
Cycling | 25 Athletes (1 Gold, 2 Silver, 3 Bronze) |
---|
Current | Former |
---|
Alayna Burns Michelle Ferris - Silver 500m Time Trial Lyndelle Higginson Juanita Feldhahn Tracey Gaudry Anna Wilson Mary Grigson Brett Aitken - Gold Madison Graeme Brown Darryn Hill - Bronze Olympic Sprint Shane Kelly - Bronze 1000m Time Trial Brett Lancaster Brad McGee - Bronze 4000m Individual Pursuit Scott McGrory - Gold Madison Gary Neiwand - Silver Keirin, Bronze Olympic Sprint Luke Roberts Michael Rogers Cadel Evans | Robbie McEwen Stuart O'Grady Nathan O'Neill Henk Vogels Matthew White Paul Rowney Rob Woods |
|
Diving | 5 Athletes (2 Bronze) |
---|
Current | Former |
---|
Chantelle Michell Mathew Helm Robert Newbery - Bronze 3m Synchronized Dean Pullar - Bronze 3m Synchronized | Loudy Tourky - Bronze 10m Synchronized |
|
Football | 31 Athletes |
---|
Current | Former |
---|
Dianne Alagich Sharon Black Bryony Duus Alicia Ferguson Alison Forman Heather Garriock Kelly Golebiowski Peita-Claire Hepperlin Sunni Hughes Kate McShea Julie Murray Bridgette Starr Anissa Tann-Darby Leanne Trimboli Sacha Wainwright Tracey Wheeler Amy Wilson | Con Blatsis Marco Bresciano Simon Colosimo Michael Curcija Brett Emerton Hayden Foxe Vince Grella Stephen Laybutt Danny Milosevic Lucas Neill Josip Skoko Michael Turnbull Mark Viduka |
|
Gymnastics | 2 Athletes |
---|
Current | Former |
---|
Alexandra Croak Philippe Rizzo | |
|
Handball | 1 Athlete |
---|
Current | Former |
---|
| Fiona Hannan (Basketball) |
|
Hockey | 32 Athletes (1 Gold, 1 Bronze) |
---|
Current | Former |
---|
Katie Allen - Gold Women's Team Alyson Annan - Gold Women's Team Lisa Carruthers - Gold Women's Team Renita Garard - Gold Women's Team Juliet Haslam - Gold Women's Team Rechelle Hawkes - Gold Women's Team Nikki Hudson - Gold Women's Team Rachel Imison - Gold Women's Team Clover Maitland - Gold Women's Team Claire Mitchell-Taverner - Gold Women's Team Jenny Morris - Gold Women's Team Alison Peek - Gold Women's Team Katrina Powell - Gold Women's Team Angie Skirving - Gold Women's Team Kate Starre - Gold Women's Team Julie Towers - Gold Women's Team Michael Brennan - Bronze Men's Team Adam Commens - Bronze Men's Team Stephen Davies - Bronze Men's Team Damon Diletti - Bronze Men's Team Lachlan Dreher - Bronze Men's Team Jason Duff - Bronze Men's Team Troy Elder - Bronze Men's Team James Elmer - Bronze Men's Team Paul Gaudoin - Bronze Men's Team Stephen Holt - Bronze Men's Team Brent Livermore - Bronze Men's Team Daniel Sproule - Bronze Men's Team Jay Stacy - Bronze Men's Team Craig Victory - Bronze Men's Team Matthew Wells - Bronze Men's Team Michael York - Bronze Men's Team | |
|
Rowing | 40 Athletes (3 Silver, 2 Bronze) |
---|
Current | Former |
---|
Kate Slatter - Silver Coxless Pair Rachael Taylor - Silver Coxless Pair Alison Davies Katie Foulkes Rachel Kininmonth Kristina Larsen Emily Martin Victoria Roberts Bronwyn Thompson Jane Robinson Jodi Winter Bruce Hick Matt Long - Bronze Coxless Pairs Daniel Burke - Silver Eight Jaime Fernandez - Silver Eight Alastair Gordon - Silver Eight Brett Hayman - Silver Eight Robert Jahrling - Silver Eight Michael McKay - Silver Eight Nick Porzig - Silver Eight Chris Ryan - Silver Eight Stuart Welch - Silver Eight | Virginia Lee Sally Newmarch Georgina Douglas Marina Hatzakis Bronwyn Roye Kerry Knowler Darren Balmforth - Silver Lightweight Coxless Four Simon Burgess - Silver Lightweight Coxless Four Anthony Edwards - Silver Lightweight Coxless Four Robert Richards - Silver Lightweight Coxless Four Ben Dodwell - Bronze Coxless Fours Bo Hanson - - Bronze Coxless Fours Geoff Stewart - - Bronze Coxless Fours James Stewart - - Bronze Coxless Fours Jason Day Duncan Free Stuart Reside James Tomkins - Bronze Coxless Pairs |
|
Shooting | 10 Athletes (1 Bronze) |
---|
Current | Former |
---|
Susan McCready Robert Wieland Tim Lowndes | Lisa-Anne Smith Ann Maree Roberts Natasha Lonsdale Annemarie Forder - Bronze 10m Air Pistol Linda Ryan Belinda Imgrund Samuel Wieland |
|
Softball | 15 athletes (1 Bronze) |
---|
Current | Former |
---|
Sandra Allen - Bronze Women's Team Joanne Brown - Bronze Women's Team Kerry Dienelt - Bronze Women's Team Peta Edebone - Bronze Women's Team Sue Fairhurst - Bronze Women's Team Selina Follas - Bronze Women's Team Kelly Hardie - Bronze Women's Team Tanya Harding - Bronze Women's Team Simmone Morrow - Bronze Women's Team Sally McCreedy - Bronze Women's Team Melanie Roche - Bronze Women's Team Natalie Titcume - Bronze Women's Team Natalie Ward - Bronze Women's Team Brooke Wilkins - Bronze Women's Team Fiona Hanes - Bronze Women's Team | |
|
Swimming | 18 Athletes (2 Gold, 2 Silver, 2 Bronze) |
---|
Current | Former |
---|
Sarah-Jane D'Arcy Melanie Dodd Caroline Hildreth Phil Rogers Sarah Ryan - Silver 4 x 100m Medley Relay Matt Dunn Clementine Stoney Petria Thomas - Silver 4 x 200m Freestyle Relay, 4 x 100m Medley Relay ; Bronze 200m Butterfly Jacinta van Lint - Silver 4 x 200m Freestyle Relay Regan Harrison - Silver 4 x 100m Medley Relay Bill Kirby - Gold 4 x 200m Freestyle Relay Michael Klim - Gold 4 x 100 Freestyle Relay, 4 x 200m Freestyle Relay ; Silver 100m Butterfly ; 4 x 100m Medley Relay Justin Norris - Bronze 200m Butterfly Todd Pearson - Gold 4 x 100m Freestyle Relay, 4 x 200m Freestyle Relay | Rebecca Brown Anna Windsor Daniel Kowalski - Gold 4 x 2000m Freestyle Relay Adam Pine - Gold 4 x 100m Freestyle Relay ; Silver 4 x 100m Medley Relay |
|
Tennis | 8 Athletes (1 Silver) |
---|
Current | Former |
---|
| Jelena Dokic Alicia Molik Nicole Pratt Rennae Stubbs Lleyton Hewitt Mark Philippoussis Andrew Ilie Todd Woodbridge - Silver Men's Doubles |
|
Volleyball | 24 Athletes (1 Gold) |
---|
Current | Former |
---|
Tamsin Barnett Louise Bawden Sandi Bowen Liz Brett Majella Brown Angela Clarke Bea Daly Renae Maycock Christie Mokotupu Priscilla Ruddle Selina Scoble Rachel White David Beard Ben Hardy Dan Howard Nathan Jakavicius Steven Keir Ben Loft Spiro Marazios Scott Newcomb Dan Ronan Hidde (Shane) Van Beest Russell Wentworth Mark Williams | Kerri Pottharst - Gold Beach Tania Gooley Pauline Manser Lee Zahner |
|
Water Polo | 26 Athletes (1 Gold) |
---|
Current | Former |
---|
Naomi Castle - Gold Women's Team Joanne Fox - Gold Women's Team Bridgette Gusterson - Gold Women's Team Simone Hankin - Gold Women's Team Yvette Higgins - Gold Women's Team Kate Hooper - Gold Women's Team Bronwyn Mayer - Gold Women's Team Gail Miller - Gold Women's Team Melissa Mills - Gold Women's Team Debbie Watson - Gold Women's Team Liz Weekes - Gold Women's Team Danielle Woodhouse - Gold Women's Team Taryn Woods - Gold Women's Team Sean Boyd Eddie Denis Andrei Kovalenko Daniel Marsden Craig Miller Tim Neesham Rod Owen-Jones Mark Oberman Rafael Sterk Nathan Thomas Grant Waterman Thomas Whalan Gavin Woods | |
|
Wrestling | 6 Athletes |
---|
Current | Former |
---|
Brett Cash Gabriel Szerda | Corey O'Brien Igor Praporshchikov Ben Vincent Mushtaq Abdullah |
|
Athens 2004 | 289 Athletes (10 Gold, 10 Silver, 12 Bronze) |
---|
| |
Archery | 6 Athletes (1 Bronze) |
---|
Current | Former |
---|
David Barnes Timothy Cuddihy – Bronze Men’s Individual Simon Fairweather Deonne Bridger Jo-Ann Galbraith | Melissa Jennison |
|
Athletics | 11 Athletes (2 Bronze) |
---|
Current | Former |
---|
Luke Adams Sissay Bezabeh Nathan Deakes – Bronze 20km Walk Patrick Johnson Stuart Rendell Jana Pittman | Adam Basil Benita Johnson Jane Saville – Bronze Women’s 20km Walk Cheryl Webb Louise Sauvage |
|
Baseball | 6 Athletes |
---|
Current | Former |
---|
| Adrian Burnside – Bronze Men’s Team Andrew Utting – Bronze Men’s Team Gavin Fingelson – Bronze Men’s Team Craig Lewis – Bronze Men’s Team Wayne Ough – Bronze Men’s Team John Stephens – Bronze Men’s Team |
|
Basketball | 18 Athletes (1 Silver) |
---|
Current | Former |
---|
| David Andersen Andrew Bogut Shane Heal Brett Maher Matthew Nielsen Tony Ronaldson Glen Saville Suzy Batkovic – Silver Women’s Team Sandy Brondello - Silver Women’s Team Trish Fallon - Silver Women’s Team Kristi Harrower - Silver Women’s Team Lauren Jackson - Silver Women’s Team Natalie Porter - Silver Women’s Team Alicia Poto - Silver Women’s Team Belinda Snell - Silver Women’s Team Laura Summerton - Silver Women’s Team Penny Taylor - Silver Women’s Team Allison Tranquilli - Silver Women’s Team |
|
Boxing | 9 Athletes |
---|
Current | Former |
---|
Joel Brunker Bradley Hore Ryan Langham Anthony Little Anoushirvan Nourian Gerard O’Mahoney Jamie Pittman Peter Wakefield Adam Forsyth | |
|
Canoeing | 16 Athletes (2 Silver) |
---|
Current | Former |
---|
Nathan Baggaley - Silver Men's K1 ; Silver Men's K2 500m Clint Robinson - Silver Men's K2 500m Daniel Collins David Rhodes Martin Marinov Warwick Draper Robin Bell Lachlan Milne Matk Bellofiore Susan Tegg Paula Harvey Kate Barclay Chantal Meek Lisa Oldenhof Amanda Rankin Louise Natoli | |
|
Cycling | 23 Athletes (6 Gold, 2 Silver, 2 Bronze) |
---|
Current | Former |
---|
Ryan Bayley - Gold Men's Sprint ; Gold Men's Keirin Peter Dawson Sean Eadie Shane Kelly - Bronze Keirin Luke Roberts - Gold Men's 4000m Team Pursuit Stephen Woolridge Katherine Bates Katie Mactier - Silver Women's 3000m Individual Pursuit Anna Meares - Gold Women's 500m Time Trial ; Bronze Women's Sprint Sara Carrigan - Gold Women's Road Race Olivia Gollan Oenone Wood | Graeme Brown - Gold Men's 4000m Team Pursuit ; Gold Men's Madison Ben Kersten Brett Lancaster - Gold Men's 4000m Team Pursuit Bradley McGee - Gold Men's 4000m Team Pursuit ; Silver Men's 4000m Individual Pursuit Mark Renshaw Baden Cooke Robbie McEwen Stuart O'Grady - Gold Men's Madison Michael Rogers Matthew White Josh Fleming |
|
Diving | 6 Athletes (1 Gold, 1 Silver, 4 Bronze) |
---|
Current | Former |
---|
Steven Barnett – Bronze Men’s 3m Springboard Synchro Mathew Helm – Silver Men’s 10m Platform ; Bronze Men’s 10m Platform Synchro Robert Newbery – Bronze Men’s10m Platform Synchro ; Bronze Men’s 3m Springboard Synchro Lynda Folauhola Chantelle Newbery – Gold Women’s 10m Platform ; Bronze Women’s 3m Springboard Synchro Loudy Tourky – Bronze Women’s 10m Platform | |
|
Football | 26 Athletes |
---|
Current | Former |
---|
